|
Coromandel Ramblers
| | | | 6s | 4s |
---|
M. JUDD | ct.Carpenter | b.Moulton | 16 | . | . |
B. SCOTT | | b.Fotheringham | 1 | . | . |
B. TONKIN | | b.Fotheringham | 0 | . | . |
A. STRUNK | | b.Zacpal | 19 | . | 4 |
B. CHILTON | st.Myers | b.Wannan | 35 | 1 | 6 |
C. WADUGE | LBW | b.Moulton | 0 | . | . |
M. WAGNER | ct.Leschke | b.Moulton | 5 | . | 1 |
S. DONNELLY | ct.Billett | b.Wannan | 20 | . | 3 |
C. BUERSCH | LBW | b.Wannan | 1 | . | . |
A. BUERSCH | ctw.Myers | b.McManus | 0 | . | . |
D. HAYES | Not | Out | 12 | 1 | 1 | Sundries | (4b, 5lb, 2w, 3nb) | 14 | Total | | | 123 |
Fall of Wickets1/5 (Scott) Judd 3* |
2/5 (Tonkin) Judd 3* |
3/31 (Strunk) Judd 9* |
4/47 (Judd) Chilton 6* |
5/48 (Waduge) Chilton 6* |
6/62 (Wagner) Chilton 15* |
7/104 (Donnelly) Chilton |
8/105 (Chilton) C.Buersch |
9/106 (A.Buersch) C.Buersch |
10/123 (C.Buersch) Hayes 12* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FOTHERINGHAM | 6 | 4 | 3 | 2 | BIRD | 6 | 1 | 22 | 0 | ZACPAL | 8 | 1 | 26 | 1 | MOULTON | 8 | 1 | 31 | 3 | MCMANUS | 6 | 1 | 13 | 1 | WANNAN | 6 | 1 | 19 | 3 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | Caught. | b.Wagner | 14 | . | 2 | 35 | 34 |
D. BILLETT | ct.(Behind) | b.Hayes | 12 | . | 1 | 60 | |
M. MOULTON | Caught. | b.Hayes | 12 | 1 | 1 | 20 | |
C. WRIGHT | Caught. | b.Hayes | 1 | . | . | 11 | |
C. LESCHKE | Caught. | b.Chilton | 2 | . | . | 10 | |
S. FOTHERINGHAM | | b.Chilton | 12 | . | 2 | 29 | |
S. MYERS | | b.Chilton | 1 | . | . | 4 | |
J. MCMANUS (c) | Not | Out | 32 | . | 6 | 34 | |
G. WANNAN | Not | Out | 26 | . | 5 | 26 | |
P. ZACPAL | | | | | | | |
T. BIRD | | | | | | | | Sundries | (4b, 3lb, 7w, 6nb) | 20 | Total | (for 7 wkts) | 132 |
Fall of Wickets1/24 (Carpenter) Billett 7* |
2/46 (Moulton) Billett 10* |
3/48 (Wright) Billett 11* |
4/50 (Billett) Leschke 1* |
5/60 (Leschke) Fotheringham 6* |
6/62 (Myers) Fotheringham 7* |
7/69 (Fotheringham) McManus 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
C.BUERSCH | 8 | 1 | 19 | 0 | DONNELLY | 7 | 2 | 27 | 0 | WAGNER | 3 | 1 | 6 | 1 | WADUGE | 5 | 2 | 14 | 0 | HAYES | 4 | 1 | 10 | 3 | CHILTON | 6 | 3 | 26 | 3 | A.BUERSCH | 2 | 0 | 7 | 0 | TONKIN | 3 | 0 | 16 | 0 |
|