|
Keswick
| | | | 6s | 4s |
---|
S. PATCHING | ct. & | b.Joseph Zadow | 35 | 1 | 2 |
D. RIDINGS | ct.Bird | b.L.Zadow | 5 | . | . |
B. WILLIAMSON | ct.John Zadow | b.Joseph Zadow | 19 | . | 1 |
G. FLORANCE | Run Out (L.Zadow/Murphy) | 4 | . | . |
L. HARRIS (c) | ct.Magarey | b.Kelly | 21 | . | 2 |
M. LAWLESS | ct.Buet | b.L.Zadow | 13 | 1 | 1 |
G. ATKINSON | ct. & | b.Kelly | 0 | . | . |
S. MORRIS | Not | Out | 58 | 5 | 1 |
B. HOPKINS | ct.John Zadow | b.L.Zadow | 7 | . | 1 |
G. SKUSE | LBW | b.Bird | 12 | . | 1 |
S. ATS | ct.Joseph Zadow | b.Bird | 1 | . | . |
J. VARCOE | | | | | |
G. MURPHY | | | | | | Sundries | (7b, 2lb, 7w, 2nb) | 18 | Total | | | 193 |
Fall of Wickets1/24 (Ridings) Patching |
2/51 (Patching) Williamson |
3/64 (Florance) Williamson |
4/69 (Williamson) Harris |
5/98 (Harris) Lawless |
6/98 (Atkinson) Lawless |
7/117 (Lawless) Morris |
8/127 (Hopkins) Morris |
9/188 (Skuse) Morris |
10/193 (Ats) Morris |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
L.ZADOW | 17 | 3 | 61 | 3 | BIRD | 8.2 | 0 | 36 | 2 | John ZADOW | 8 | 2 | 16 | 0 | Joseph ZADOW | 12 | 4 | 33 | 2 | KELLY | 10 | 4 | 35 | 2 | BUET | 1 | 0 | 3 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
L. ZADOW | ct.Florance | b.Harris | 30 | . | 1 | 135 | 131 |
A. DUNDON | ctw.Hopkins | b.Atkinson | 12 | . | 1 | 24 | 38 |
John ZADOW | ct. & | b.Varcoe | 33 | 1 | 2 | 86 | 96 |
Joseph ZADOW | ct.Harris | b.Atkinson | 9 | . | . | 11 | 27 |
J. MURPHY | ct. & | b.Harris | 2 | . | . | 11 | 13 |
A. MAGAREY (c) | | b.Harris | 9 | . | . | 19 | 21 |
A. BUET | | b.Harris | 28 | . | 2 | 31 | |
S. KELLY | retired | hurt | 6 | . | . | 20 | |
T. BIRD | ctw.Hopkins | b.Florance | 2 | . | . | 2 | 5 |
D. BILLETT | Not | Out | 4 | . | . | 6 | |
B. HAMLYN | | | | | | | | Sundries | (1b, 3lb, 16w, 3nb) | 23 | Total | | | 158 |
Fall of Wickets1/26 (Dundon) L.Zadow 8* |
2/89 (L.Zadow) John Zadow 32* |
3/90 (John Zadow) Joseph Zadow 0* |
4/106 (Murphy) Joseph Zadow 8* |
5/115 (Joseph Zadow) Magarey 7* |
6/132 (Magarey) Buet 15* |
7/147 (Bird) Buet 22* |
8/158 (Buet) Billett 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HARRIS | 18.1 | 2 | 49 | 4 | ATS | 11.4 | 4 | 24 | 0 | ATKINSON | 12 | 0 | 39 | 2 | FLORANCE | 8.2 | 2 | 29 | 1 | VARCOE | 7 | 2 | 13 | 1 |
|