Western Youth Centre
| | | | 6s | 4s | | | | | 6s | 4s |
---|
M. KRAKOUER | ct.Billett | b.Bird | 3 | . | . | (3) | retired-interchange | | 1 | . | . |
D. HEAD | | b.L.Zadow | 15 | . | . | (1) | ct.McManus | b.Joseph Zadow | 36 | . | 4 |
B. KLEMKE | | b.Bird | 2 | . | . | (4) | ct.Billett | b.Joseph Zadow | 29 | 1 | 1 |
A. FIELKE | | b.L.Zadow | 4 | . | . | (2) | | b.Bird | 2 | . | . |
N. AHMAT-WATKINS | | b.L.Zadow | 5 | . | 1 | (10) | ct. & | b.L.Zadow | 0 | . | . |
T. FIEBIGER | Run Out (Joseph Zadow/J.Murphy) | 4 | . | . |
T. SHUEARD | Not | Out | 5 | . | . | | Not | Out | 1 | . | . |
E. WASLEY-BLACK | | b.L.Zadow | 0 | . | . | (6) | | b.L.Zadow | 0 | . | . |
A. VINCE (c) | | b.L.Zadow | 5 | . | . | (8) | | b.Joseph Zadow | 0 | . | . |
K. WHENNAN | | b.McManus | 2 | . | . | (5) | ct.Zacpal | b.Bird | 0 | . | . |
D. VINCE | | b.John Zadow | 6 | . | 1 | (9) | | b.Joseph Zadow | 1 | . | . | Sundries | (1b, 1w) | 2 | | (1b, 2lb, 2w) | 5 | Total | | | 53 | | | | 73 |
Fall of Wickets - 1st Innings1/10 (Krakouer) Head 6* |
2/14 (Klemke) Head 8* |
3/22 (Head) Fielke 1* |
4/28 (Ahmat-Watkins) Fielke |
5/34 (Fiebiger) Fielke |
6/34 (Fielke) Shueard |
7/34 (Wasley-Black) Shueard |
8/42 (A.Vince) Shueard |
9/46 (Whennan) Shueard |
10/53 (D.Vince) Shueard 5* |
Fall of Wickets - 2nd Innings1/7 (Fielke) Head 4* |
2/21 (Whennan) Head 17* |
3/62 (Head) Klemke 13* |
4/65 (Wasley-Black) Klemke |
5/70 (Klemke) Shueard |
6/70 (A.Vince) Shueard |
7/72 (D.Vince) Shueard |
8/73 (Ahmat-Watkins) Shueard 1* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
L.ZADOW | 9 | 2 | 18 | 5 | 9.5 | 2 | 22 | 2 | BIRD | 8 | 0 | 25 | 2 | 7 | 1 | 35 | 2 | John ZADOW | 3.2 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | MCMANUS | 3 | 2 | 2 | 1 | ZADOW | | 7 | 2 | 13 | 4 |
Coromandel
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
---|
Joseph ZADOW | | b.Wasley-Black | 7 | . | . | 15 | 13 | | Not | Out | 18 | . | 2 | 22 | 18 |
A. DUNDON | Caught. | b.Ahmat-Watkins | 18 | 1 | 2 | 19 | 33 | | Not | Out | 11 | 1 | . | 10 | 18 |
L. ZADOW | Caught. | b.A.Vince | 26 | 2 | 1 | 60 | 73 |
D. BILLETT | | b.Ahmat-Watkins | 2 | . | . | 8 | 8 |
J. MURPHY | Stumped. | b.A.Vince | 12 | . | . | 30 | 45 |
B. HAMLYN | Caught. | b.Whennan | 10 | . | . | 10 | 15 |
John ZADOW | Stumped. | b.A.Vince | 3 | . | . | 3 | 4 |
J. MCMANUS (c) | Not | Out | 9 | 1 | . | 6 | 7 |
S. ZACPAL | | | | | | | |
B. MURPHY | | | | | | | |
T. BIRD | | | | | | | |
G. WANNAN | | | | | | | | Sundries | (3lb, 9w, 4nb) | 16 | | (1nb) | 1 | Total | (for 7 wkts dec.) | 103 | | (for no wkt) | 30 |
Fall of Wickets - 1st Innings1/9 (Joseph Zadow) Dundon 1* |
2/31 (Dundon) L.Zadow 5* |
3/36 (Billett) L.Zadow 5* |
4/80 (L.Zadow) J.Murphy 12* |
5/81 (J.Murphy) Hamlyn 1* |
6/91 (John Zadow) Hamlyn 7* |
7/103 (Hamlyn) McManus 9* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
WHENNAN | 7 | 1 | 40 | 1 | 3 | 0 | 17 | 0 | WASLEY-BLACK | 5 | 2 | 7 | 1 | AHMAT-WATKINS | 4 | 1 | 11 | 2 | KRAKOUER | 1 | 0 | 6 | 0 | HEAD | 3 | 0 | 17 | 0 | A.VINCE | 3 | 0 | 11 | 3 | FIELKE | 2 | 0 | 8 | 0 | FIEBIGER | | 2.1 | 0 | 13 | 0 |
|