|
Keswick
| | | | 6s | 4s |
---|
A. DOUBLEDAY | Run Out (Wright/Hamlyn) | 16 | . | 3 |
D. RIDINGS | ct.Ambler | b.Zacpal | 10 | . | 2 |
S. CALLEJA | ct.Zacpal | b.Raymond | 36 | 1 | 4 |
K. MOHAMMED | ct.Raymond | b.Zacpal | 77 | 6 | 6 |
W. MATTHEWS | | b.Raymond | 10 | . | 2 |
S. HANSEN | ct.Leschke | b.Raymond | 0 | . | . |
J. MURPHY | ct.Leschke | b.Ambler | 2 | . | . |
W. SMITH | ct.Wright | b.Leschke | 15 | . | 2 |
L. STEYN | ct.Ambler | b.Leschke | 6 | . | 1 |
D. THOMAS | ct.Zacpal | b.Raymond | 1 | . | . |
J. WARNE | Not | Out | 8 | . | 2 | Sundries | (2b, 3lb, 8w, 3nb) | 16 | Total | | | 197 |
Fall of Wickets1/22 (Doubleday) Ridings 5* |
2/33 (Ridings) Calleja 3* |
3/130 (Mohammed) Calleja 17* |
4/153 (Matthews) Calleja 30* |
5/159 (Hansen) Calleja |
6/159 (Calleja) Murphy |
7/161 (Murphy) Smith |
8/186 (Steyn) Smith |
9/ (Smith) Thomas |
10/197 (Thomas) Warne |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 8 | 2 | 25 | 0 | LESCHKE | 8 | 2 | 31 | 2 | ZACPAL | 8 | 0 | 62 | 2 | BUET | 4 | 0 | 23 | 0 | AMBLER | 7 | 0 | 45 | 1 | RAYMOND | 4.1 | 3 | 6 | 4 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
C. WRIGHT (c) | Caught. | b.Hansen | 32 | 1 | 5 | 44 | 48 |
J. MURPHY | Run Out | 7 | . | . | 17 | 30 |
A. BUET | | b.Warne | 0 | . | . | 2 | 3 |
M. MACLEAN | Caught. | b.Mohammed | 30 | 2 | 4 | 26 | 51 |
N. AMBLER | Caught. | b.Mohammed | 38 | 1 | 5 | 54 | 77 |
C. LESCHKE | ct.(Behind) | b.Murphy | 33 | . | 5 | 62 | 66 |
B. CARPENTER | Not | Out | 11 | . | 1 | 23 | 44 |
B. HAMLYN | | b.Steyn | 7 | 1 | . | 5 | 5 |
T. BIRD | Caught. | b.Steyn | 1 | . | . | 8 | 5 |
N. RAYMOND | Caught. | b.Steyn | 0 | . | . | 2 | 1 |
P. ZACPAL | Not | Out | 0 | . | . | 0 | 2 | Sundries | (3b, 1lb, 12w, 3nb) | 19 | Total | (for 9 wkts) | 178 |
Fall of Wickets1/28 (Murphy) Wright 16* |
2/29 (Buet) Wright 17* |
3/45 (Wright) Maclean 1* |
4/90 (Maclean) Ambler 12* |
5/143 (Ambler) Leschke 20* |
6/168 (Leschke) Carpenter 10* |
7/176 (Hamlyn) Carpenter 10* |
8/178 (Bird) Carpenter 11* |
9/178 (Raymond) Carpenter 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HANSEN | 8 | 0 | 49 | 1 | WARNE | 8 | 1 | 23 | 1 | MOHAMMED | 8 | 0 | 30 | 2 | STEYN | 8 | 2 | 25 | 3 | DOUBLEDAY | 1 | 0 | 10 | 3 | MURPHY | 7 | 0 | 37 | 0 |
|