|
Coromandel Ramblers
| | | | 6s | 4s |
---|
M. JUDD (c) | ct.Maclean | b.Leschke | 18 | . | . |
J. HILDITCH | LBW | b.Zacpal | 31 | . | 3 |
A. STRUNK | ct.Maclean | b.Leschke | 11 | . | 2 |
B. CHILTON | | b.Bird | 27 | . | 2 |
M. WAGNER | ct. & | b.Leschke | 3 | . | . |
B. SCOTT | ct.Buet | b.Zacpal | 3 | . | . |
C. WADUGE | Run Out (Leschke/Hamlyn) | 11 | . | 1 |
C. PORTER | | b.Scott | 11 | . | 2 |
J. SIMISTER | ct.Leschke | b.Bird | 14 | 1 | 2 |
A. MACKERETH | Not | Out | 1 | . | . |
J. MAJDA | ct.Wright | b.Bird | 0 | . | . |
D. HAYES | | | | | | Sundries | (4lb, 9w, 1nb) | 14 | Total | | | 146 |
Fall of Wickets1/48 (Hilditch) Judd |
2/54 (Judd) Strunk |
3/76 (Strunk) Chilton |
4/85 (Wagner) Chilton |
5/91 (Scott) Chilton |
6/116 (Waduge) Chilton |
7/118 (Chilton) Porter |
8/140 (Simister) Porter |
9/145 (Porter) Mackereth |
10/146 (Majda) Mackereth |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 12.5 | 2 | 51 | 3 | SCOTT | 13 | 3 | 36 | 1 | ZACPAL | 15 | 7 | 23 | 2 | LESCHKE | 9 | 3 | 17 | 3 | BUET | 7 | 1 | 15 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
T. BIRD | | b.Chilton | 27 | . | 1 | 48 | 55 |
C. WRIGHT (c) | ctw.Mackereth | b.Majda | 31 | . | 4 | 73 | 117 |
D. BILLETT | ct.Simister | b.Chilton | 2 | . | . | 17 | 16 |
M. MACLEAN | ct.Wagner | b.Chilton | 42 | . | 7 | 68 | 79 |
A. BUET | ct. & | b.Hayes | 1 | . | . | 7 | 14 |
B. CARPENTER | ct.Simister | b.Chilton | 1 | . | . | 18 | 27 |
J. MURPHY | Not | Out | 22 | . | 1 | 51 | 70 |
C. LESCHKE | | b.Hilditch | 6 | . | 1 | 11 | 12 |
B. HAMLYN | LBW | b.Chilton | 2 | . | . | 4 | 5 |
B. SCOTT | | b.Hilditch | 10 | . | 1 | 22 | 25 |
P. ZACPAL | Not | Out | 1 | . | . | 7 | 14 | Sundries | (2lb, 6w, 1nb) | 9 | Total | (for 9 wkts) | 154 |
Fall of Wickets1/47 (Bird) Wright 19* |
2/50 (Billett) Wright 19* |
3/87 (Wright) Maclean 22* |
4/99 (Buet) Maclean 32* |
5/110 (Maclean) Carpenter 0* |
6/113 (Carpenter) Murphy 2* |
7/122 (Leschke) Murphy 3* |
8/125 (Hamlyn) Murphy 4* |
9/144 (Scott) Murphy 13* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SIMISTER | 9 | 0 | 40 | 0 | HILDITCH | 15 | 2 | 43 | 2 | MAJDA | 4 | 0 | 20 | 1 | HAYES | 10 | 4 | 17 | 1 | CHILTON | 15 | 3 | 25 | 5 | WAGNER | 1 | 0 | 7 | 0 |
|