Coromandel
| | | | 6s | 4s | Balls |
---|
R. OAKEY (c) | Caught. | b.B.Hull | 64 | 2 | 9 | 40 |
B. JORGENSEN | Caught. | b.B.Hull | 23 | . | 3 | 54 |
J. KOIRALA | Not | Out | 57 | 2 | 3 | 82 |
B. MOORE | Caught. | b.D.Hull | 0 | . | . | 13 |
A. GARARD | | b.Woodward | 45 | 1 | 1 | 83 |
S. ZACPAL | | b.Landorf | 28 | 4 | . | 11 |
A. MUGGRIDGE | | | | | | |
N. RAYMOND | | | | | | |
M. MOULTON | | | | | | |
S. FOTHERINGHAM | | | | | | |
D. DRAPER | | | | | | |
S. CHEEK | | | | | | | Sundries | (2b, 5w) | 7 | Total | (for 5 wkts) | 224 |
Fall of Wickets1/85 (Oakey) Jorgensen 19* |
2/89 (Jorgensen) Koirala 0* |
3/91 (Moore) Koirala 1* |
4/191 (Garard) Koirala 52* |
5/224 (Zacpal) Koirala 57* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LANDORF | 8.2 | 0 | 61 | 1 | CROSBY | 3 | 0 | 20 | 0 | B.HULL | 9 | 3 | 41 | 2 | D.HULL | 8 | 2 | 16 | 1 | KEON | 10 | 1 | 34 | 0 | HEBBARD | 6 | 1 | 19 | 0 | WOODWARD | 3 | 0 | 31 | 1 |
Morphettville Park
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
---|
K. WOODWARD (c) | ct.Oakey | b.Muggridge | 2 | . | . | 8 | 9 |
B. BARKER | | b.Oakey | 9 | . | . | | 34 | (1) | Not | Out | 25 | . | 2 | | |
B. CROSBY | | b.Muggridge | 4 | . | . | | |
D. MONRO | ct.Koirala | b.Muggridge | 2 | . | . | | |
G. WHELLUM | ct.Fotheringham | b.Cheek | 31 | . | 3 | | | (3) | Not | Out | 14 | . | 2 | | |
T. HEBBARD | ct.Moore | b.Oakey | 34 | 1 | 5 | | | (2) | ct.Zacpal | b.Muggridge | 6 | . | . | | |
S. COOPER | ct.Fotheringham | b.Koirala | 15 | . | 2 | | |
J. KEON | ct.Moore | b.Draper | 5 | . | . | | |
D. GREGORY | | b.Draper | 1 | . | . | | |
D. HULL | Not | Out | 0 | . | . | | |
B. HULL | | b.Draper | 0 | . | . | | |
K. LANDORF | | | | | | | |
J. WATTERS | | | | | | | | Sundries | (3lb, 6w, 2nb) | 11 | | (1b, 2lb, 4w) | 7 | Total | | | 114 | | (for 1 wkt) | 52 |
Fall of Wickets - 1st Innings1/6 (Woodward) Barker 4* |
2/12 (Barker) Crosby 1* |
3/15 (Monro) Crosby |
4/29 (Crosby) Whellum |
5/75 (Hebbard) Whellum |
6/104 (Whellum) Cooper |
7/104 (Cooper) Keon |
8/110 (Keon) Gregory |
9/114 (Gregory) D.Hull |
10/114 (B.Hull) D.Hull |
Fall of Wickets - 2nd Innings1/7 (Hebbard) Barker 1* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MUGGRIDGE | 11 | 2 | 21 | 3 | 4 | 1 | 7 | 1 | DRAPER | 11.4 | 1 | 28 | 3 | 7 | 1 | 16 | 0 | OAKEY | 8 | 4 | 17 | 2 | 3 | 0 | 9 | 0 | CHEEK | 8 | 4 | 25 | 1 | 4 | 2 | 5 | 0 | FOTHERINGHAM | 5 | 1 | 15 | 0 | 6 | 2 | 8 | 0 | KOIRALA | 3 | 1 | 5 | 1 | 3 | 1 | 4 | 0 |
|