|
Coromandel Ramblers
| | | | 6s | 4s |
---|
T. MUIR | ct.Buet | b.Bird | 18 | . | 2 |
H. STRUNK | ctw.Murphy | b.Bird | 4 | . | . |
S. DAVENPORT (c) | | b.P.Zacpal | 58 | . | 4 |
K. O'LOONEY | ct.G.Carpenter | b.P.Zacpal | 5 | . | . |
T. HILLS | ct.B.Carpenter | b.Bird | 1 | . | . |
A. GUHA | Run Out (Bird-direct) | 28 | 1 | 2 |
M. WITHERS | ct.S.Zacpal | b.P.Zacpal | 11 | . | 1 |
R. JOSHNA | Not | Out | 19 | 1 | 1 |
S. SHARMAN | Not | Out | 1 | . | . |
A. STRUNK | | | | | |
C. PEARSON | | | | | |
Z. HOWELL | | | | | |
B. SHARMAN | | | | | | Sundries | (1lb, 5w) | 6 | Total | (for 7 wkts) | 151 |
Fall of Wickets1/22 (H.Strunk) Muir |
2/23 (Muir) Davenport |
3/37 (O'Looney) Davenport |
4/44 (Hills) Davenport |
5/94 (Guha) Davenport |
6/116 (Withers) Davenport |
7/134 (Davenport) Joshna |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 15 | 5 | 38 | 3 | KEARSLEY | 15 | 4 | 38 | 0 | P.ZACPAL | 13 | 1 | 50 | 3 | KELLY | 1 | 0 | 4 | 0 | G.CARPENTER | 2 | 0 | 20 | 0 |
Coromandel |