Coromandel
| | | | 6s | 4s | Balls |
---|
D. CHEEK (c) | | b.Bishop | 26 | . | 4 | 36 |
B. KERNICH | | b.Bishop | 14 | . | 1 | 39 |
A. DURKIN | ct.Turci | b.Askew | 104 | . | 14 | 127 |
A. CATFORD | ct.Askew | b.Aggarwal | 63 | 3 | 6 | 65 |
M. CHEEK | | b.Carr | 48 | 3 | 4 | 36 |
A. DUNDON | ct.O'Donoghue | b.Askew | 46 | 3 | 1 | 31 |
P. MCKAY | | b.Askew | 6 | . | 1 | 9 |
G. MARSHALL | | b.Askew | 3 | . | . | 3 |
S. GIGNEY | Not | Out | 2 | . | . | 2 |
B. SCOTT | | b.Askew | 12 | 1 | . | 12 |
P. FRENCH | Not | Out | 4 | . | 1 | 2 |
J. MCCAULEY | | | | | | | Sundries | (5b, 1lb, 19w, 2nb) | 27 | Total | (for 9 wkts) | 355 |
Fall of Wickets1/49 (Kernich) D.Cheek 25* |
2/52 (D.Cheek) Durkin 2* |
3/181 (Catford) Durkin 52* |
4/255 (M.Cheek) Durkin 77* |
5/309 (Durkin) Dundon 27* |
6/318 (McKay) Dundon 30* |
7/337 (Dundon) Marshall 3* |
8/337 (Marshall) Gigney 0* |
9/351 (Scott) Gigney 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CARR | 12 | 0 | 58 | 1 | VAITHIYANATHAN | 6 | 0 | 44 | 0 | BISHOP | 11 | 1 | 38 | 2 | AGGARWAL | 7 | 0 | 39 | 1 | ASKEW | 15 | 2 | 92 | 5 | CVORKOV | 3 | 0 | 23 | 0 | O'DONOGHUE | 3 | 0 | 30 | 0 | VERMA | 3 | 0 | 25 | 0 |
South Park
| | | | 6s | 4s | | | | | 6s | 4s |
---|
K. LANG (c) | | b.McCauley | 15 | . | 2 | (5) | Run Out (Durkin/Gigney) | 9 | . | 2 |
K. O'DONOGHUE | ct.Dundon | b.Scott | 13 | . | 3 | (1) | LBW | b.Durkin | 1 | . | . |
R. FERGUSON | ctw.Gigney | b.D.Cheek | 10 | . | 1 | | ctw.Gigney | b.D.Cheek | 1 | . | . |
T. CVORKOV | | b.French | 12 | . | 2 | | ct.D.Cheek | b.McKay | 3 | . | . |
M. TURCI | ct.D.Cheek | b.Kernich | 0 | . | . | (6) | | b.French | 6 | . | 1 |
M. CARR | | b.Kernich | 15 | . | 3 | (7) | ct.McCauley | b.Kernich | 5 | . | 1 |
K. AGGARWAL | LBW | b.Kernich | 0 | . | . | (8) | Not | Out | 16 | . | 2 |
V. VAITHIYANATHAN | ct.McCauley | b.Durkin | 13 | . | 2 | (9) | Not | Out | 14 | . | 3 |
V. VERMA | | b.Scott | 2 | . | . |
P. ASKEW | Not | Out | 4 | . | . | (2) | ct.McKay | b.D.Cheek | 1 | . | . |
L. BISHOP | Run Out (McCauley/Gigney) | 2 | . | . | Sundries | (4w, 2nb) | 6 | | (1lb, 7w, 2nb) | 10 | Total | | | 92 | | (for 7 wkts) | 66 |
Fall of Wickets - 1st Innings1/22 (O'Donoghue) Lang 9* |
2/33 (Lang) Ferguson 5* |
3/51 (Ferguson) Cvorkov |
4/51 (Cvorkov) Turci |
5/57 (Turci) Carr 5* |
6/57 (Aggarwal) Carr 5* |
7/68 (Carr) Vaithiyanathan 0* |
8/74 (Verma) Vaithiyanathan 2* |
9/89 (Vaithiyanathan) Askew 4* |
10/92 (Bishop) Askew 4* |
Fall of Wickets - 2nd Innings1/6 (O'Donoghue) Askew 1* |
2/6 (Askew) Ferguson 0* |
3/9 (Ferguson) Cvorkov 2* |
4/16 (Cvorkov) Lang 4* |
5/25 (Turci) Lang 4* |
6/34 (Carr) Lang 9* |
7/35 (Lang) Aggarwal 0* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MCCAULEY | 8 | 2 | 22 | 1 | 3 | 0 | 7 | 0 | SCOTT | 7 | 0 | 24 | 2 | 3 | 0 | 10 | 0 | DURKIN | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | D.CHEEK | 4 | 1 | 11 | 1 | 4 | 3 | 1 | 2 | FRENCH | 2 | 0 | 15 | 1 | 4 | 1 | 11 | 1 | KERNICH | 4 | 2 | 4 | 3 | 3 | 0 | 8 | 1 | MCKAY | 6 | 3 | 11 | 0 | 2 | 0 | 2 | 1 | MARSHALL | 1 | 0 | 1 | 0 | 5 | 2 | 23 | 0 |
|