|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER (c) | | b.Sam Davenport | 0 | . | . | 4 | 2 |
P. MURPHY | | b.Rosman | 27 | . | 2 | 83 | 118 |
R. HUNTER | | b.Sam Davenport | 7 | . | . | 40 | 49 |
J. MCMANUS | LBW | b.Bartle | 6 | . | . | 10 | 18 |
A. BUET | ct.Sam Davenport | b.Rosman | 22 | . | 3 | 59 | 60 |
D. BILLETT | LBW | b.Squires | 8 | . | . | 47 | 52 |
J. MURPHY | | b.Withers | 25 | . | 1 | 69 | 85 |
P. ZACPAL | Caught. | b.Sam Davenport | 3 | . | . | 21 | 23 |
H. FUNNELL | Caught. | b.Bartle | 1 | . | . | 6 | 14 |
J. MOORE | | b.Bartle | 0 | . | . | 7 | 6 |
T. BIRD | Not | Out | 0 | . | . | 3 | 4 | Sundries | (2b, 1lb, 4w, 2nb) | 9 | Total | | | 108 |
Fall of Wickets1/0 (Carpenter) P.Murphy 0* |
2/20 (Hunter) P.Murphy 7* |
3/32 (McManus) P.Murphy 14* |
4/57 (P.Murphy) Buet 12* |
5/73 (Buet) Billett 4* |
6/88 (Billett) J.Murphy 10* |
7/98 (Zacpal) J.Murphy 15* |
8/107 (Funnell) J.Murphy 25* |
9/107 (J.Murphy) Moore 0* |
10/108 (Moore) Bird 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
Sam DAVENPORT | 9.1 | 3 | 20 | 3 | CADMAN | 10 | 4 | 11 | 0 | BARTLE | 11 | 0 | 29 | 3 | DAHAN | 5 | 2 | 5 | 0 | WITHERS | 9.5 | 5 | 6 | 1 | ROSMAN | 6 | 2 | 23 | 2 | SQUIRES | 7 | 3 | 11 | 1 |
Coromandel Ramblers
| | | | 6s | 4s |
---|
Stephen DAVENPORT (c) | Not | Out | 64 | . | 4 |
J. ROSMAN | ct.Carpenter | b.Funnell | 24 | . | 1 |
J. MAHONEY | ctw.Hunter | b.Zacpal | 0 | . | . |
L. WATCHMAN | Not | Out | 17 | . | 1 |
M. WITHERS | | | | | |
A. CADMAN | | | | | |
P. ANDERSON | | | | | |
S. SQUIRES | | | | | |
C. MAHONEY | | | | | |
W. DAHAN | | | | | |
D. BARTLE | | | | | |
T. MUIR | | | | | |
Sam DAVENPORT | | | | | | Sundries | (9w) | 9 | Total | (for 2 wkts) | 114 |
Fall of Wickets1/57 (Rosman) Stephen Davenport |
2/62 (J.Mahoney) Stephen Davenport |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 12 | 4 | 17 | 0 | BILLETT | 9 | 1 | 29 | 0 | MCMANUS | 5 | 0 | 18 | 0 | ZACPAL | 15 | 4 | 22 | 1 | FUNNELL | 11 | 3 | 28 | 1 |
|