Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
R. OAKEY | ct.Tansell | b.Mangin | 22 | 1 | 3 | 35 | | | b.Houey | 20 | . | 5 | 21 |
D. APTHOMAS | ctw.Caruso | b.Mangin | 11 | . | 2 | 19 | | LBW | b.Mangin | 5 | . | 1 | 8 |
D. COULTER | LBW | b.Tansell | 6 | . | . | 21 | | | b.Moorcroft | 10 | . | 1 | 33 |
J. KOIRALA | ct.C.Lange | b.Tansell | 1 | . | . | 22 | | | b.Houey | 0 | . | . | 4 |
S. CHEEK (c) | | b.Tansell | 0 | . | . | 1 | | | b.Moorcroft | 15 | 1 | 2 | 9 |
S. SPRY | ct.Wegener | b.Mangin | 2 | . | . | 15 | | ct.C.Lange | b.Debrowski | 44 | . | 5 | 70 |
A. MUGGRIDGE | ctw.Caruso | b.Mangin | 12 | . | 3 | 9 | | ct.Wegener | b.Houey | 23 | . | 4 | 32 |
B. MOORE | | b.Tansell | 39 | 1 | 5 | 42 | | ct.M.Lange | b.Houey | 0 | . | . | 1 |
J. LOURENS | ctw.Caruso | b.Tansell | 4 | . | 1 | 15 | | ct.Dinan-Gillman | b.Debrowski | 8 | . | 1 | 8 |
C. NORMAN | Not | Out | 14 | 1 | 1 | 14 | | Not | Out | 0 | . | . | 9 |
D. DRAPER | | b.Tansell | 2 | . | . | 9 | | | b.Houey | 0 | . | . | 2 | Sundries | (3lb, 1nb) | 4 | | (1b, 3lb, 2w, 1nb) | 7 | Total | | | 117 | | | | 132 |
Fall of Wickets - 1st Innings1/21 (Apthomas) Oakey 10* |
2/36 (Oakey) Coulter 2* |
3/42 (Coulter) Koirala 1* |
4/42 (Cheek) Koirala 1* |
5/45 (Spry) Koirala 1* |
6/53 (Koirala) Muggridge 8* |
7/57 (Muggridge) Moore 0* |
8/86 (Lourens) Moore 22* |
9/109 (Moore) Norman 8* |
10/117 (Draper) Norman 14* |
Fall of Wickets - 2nd Innings1/26 (Apthomas) Oakey 20* |
2/26 (Oakey) Coulter 0* |
3/30 (Koirala) Coulter 4* |
4/49 (Cheek) Coulter 7* |
5/54 (Coulter) Spry 2* |
6/105 (Muggridge) Spry 30* |
7/105 (Moore) Spry 30* |
8/122 (Lourens) Spry 38* |
9/131 (Spry) Norman 0* |
10/132 (Draper) Norman 0* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MANGIN | 14 | 3 | 56 | 4 | 11 | 2 | 35 | 1 | TANSELL | 16.3 | 5 | 44 | 6 | DEBROWSKI | 3 | 0 | 14 | 0 | 3 | 0 | 14 | 2 | HOUEY | | 10.4 | 1 | 39 | 5 | MOORCROFT | | 8 | 3 | 40 | 2 |
Belair
| | | | 6s | 4s | | | | | 6s | 4s |
---|
D. CARUSO | LBW | b.Lourens | 1 | . | . | (4) | ctw.Apthomas | b.Koirala | 9 | . | 2 |
M. LANGE | LBW | b.Draper | 9 | . | 1 | (1) | ct.Cheek | b.Norman | 32 | . | 3 |
J. DINAN-GILLMAN | ctw.Apthomas | b.Lourens | 4 | . | 1 | | ctw.Apthomas | b.Norman | 15 | . | 3 |
C. LANGE | Run Out (Draper/Apthomas) | 32 | . | 6 | (2) | ct.Spry | b.Draper | 2 | . | . |
M. WEGENER (c) | ct.Muggridge | b.Norman | 12 | 1 | . | | | b.Norman | 19 | . | 2 |
J. FITZGERALD | ct.Koirala | b.Cheek | 7 | . | 1 | | ctw.Apthomas | b.Norman | 0 | . | . |
E. HURLOW | | b.Norman | 0 | . | . |
B. MANGIN | ctw.Apthomas | b.Draper | 14 | . | 2 | (7) | ctw.Apthomas | b.Koirala | 5 | . | 1 |
A. HOUEY | ct.Koirala | b.Lourens | 7 | . | 1 | | ct.Muggridge | b.Norman | 1 | . | . |
M. TANSELL | retired-interchange | | 2 | . | . |
L. DEBROWSKI | Not | Out | 0 | . | . | (10) | Not | Out | 0 | . | . |
D. MOORCROFT | ctw.Apthomas | b.Lourens | 2 | . | . | (8) | | b.Norman | 11 | . | 2 | Sundries | (2b, 10lb, 5w, 2nb) | 19 | | (1b, 1lb, 9w, 2nb) | 13 | Total | | | 109 | | | | 107 |
Fall of Wickets - 1st Innings1/7 (Caruso) M.Lange |
2/21 (Dinan-Gillman) M.Lange |
3/21 (M.Lange) C.Lange |
4/73 (Wegener) C.Lange |
5/80 (C.Lange) Fitzgerald |
6/80 (Hurlow) Fitzgerald |
7/80 (Fitzgerald) Mangin |
8/92 (Houey) Mangin |
9/99 (Moorcroft) Mangin |
10/109 (Mangin) Debrowski 0* |
Fall of Wickets - 2nd Innings1/10 (C.Lange) M.Lange 7* |
2/46 (Dinan-Gillman) M.Lange 24* |
3/59 (Caruso) M.Lange 26* |
4/72 (M.Lange) Wegener 4* |
5/72 (Fitzgerald) Wegener |
6/88 (Mangin) Wegener 14* |
7/104 (Moorcroft) Wegener |
8/107 (Houey) Wegener |
9/107 (Wegener) Debrowski 0* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LOURENS | 19 | 9 | 26 | 4 | 6 | 1 | 23 | 0 | DRAPER | 15.5 | 3 | 40 | 2 | 6 | 1 | 19 | 1 | CHEEK | 9 | 4 | 17 | 1 | NORMAN | 6 | 1 | 14 | 2 | 8.5 | 1 | 24 | 6 | KOIRALA | | 8 | 0 | 39 | 2 |
|