|
Coromandel
| | | | 6s | 4s | Balls |
---|
R. OAKEY | ct.Tansell | b.Mangin | 22 | 1 | 3 | 35 |
D. APTHOMAS | ctw.Caruso | b.Mangin | 11 | . | 2 | 19 |
D. COULTER | LBW | b.Tansell | 6 | . | . | 21 |
J. KOIRALA | ct.C.Lange | b.Tansell | 1 | . | . | 22 |
S. CHEEK (c) | | b.Tansell | 0 | . | . | 1 |
S. SPRY | ct.Wegener | b.Mangin | 2 | . | . | 15 |
A. MUGGRIDGE | ctw.Caruso | b.Mangin | 12 | . | 3 | 9 |
B. MOORE | | b.Tansell | 39 | 1 | 5 | 42 |
J. LOURENS | ctw.Caruso | b.Tansell | 4 | . | 1 | 15 |
C. NORMAN | Not | Out | 14 | 1 | 1 | 14 |
D. DRAPER | | b.Tansell | 2 | . | . | 9 | Sundries | (3lb, 1nb) | 4 | Total | | | 117 |
Fall of Wickets1/21 (Apthomas) Oakey 10* |
2/36 (Oakey) Coulter 2* |
3/42 (Coulter) Koirala 1* |
4/42 (Cheek) Koirala 1* |
5/45 (Spry) Koirala 1* |
6/53 (Koirala) Muggridge 8* |
7/57 (Muggridge) Moore 0* |
8/86 (Lourens) Moore 22* |
9/109 (Moore) Norman 8* |
10/117 (Draper) Norman 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MANGIN | 14 | 3 | 56 | 4 | TANSELL | 16.3 | 5 | 44 | 6 | DEBROWSKI | 3 | 0 | 14 | 0 |
Belair
| | | | 6s | 4s |
---|
D. CARUSO | LBW | b.Lourens | 1 | . | . |
M. LANGE | LBW | b.Draper | 9 | . | 1 |
J. DINAN-GILLMAN | ctw.Apthomas | b.Lourens | 4 | . | 1 |
C. LANGE | Run Out (Draper/Apthomas) | 32 | . | 6 |
M. WEGENER (c) | ct.Muggridge | b.Norman | 12 | 1 | . |
J. FITZGERALD | ct.Koirala | b.Cheek | 7 | . | 1 |
E. HURLOW | | b.Norman | 0 | . | . |
B. MANGIN | ctw.Apthomas | b.Draper | 14 | . | 2 |
A. HOUEY | ct.Koirala | b.Lourens | 7 | . | 1 |
M. TANSELL | retired-interchange | | 2 | . | . |
L. DEBROWSKI | Not | Out | 0 | . | . |
D. MOORCROFT | ctw.Apthomas | b.Lourens | 2 | . | . | Sundries | (2b, 10lb, 5w, 2nb) | 19 | Total | | | 109 |
Fall of Wickets1/7 (Caruso) M.Lange |
2/21 (Dinan-Gillman) M.Lange |
3/21 (M.Lange) C.Lange |
4/73 (Wegener) C.Lange |
5/80 (C.Lange) Fitzgerald |
6/80 (Hurlow) Fitzgerald |
7/80 (Fitzgerald) Mangin |
8/92 (Houey) Mangin |
9/99 (Moorcroft) Mangin |
10/109 (Mangin) Debrowski 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LOURENS | 19 | 9 | 26 | 4 | DRAPER | 15.5 | 3 | 40 | 2 | CHEEK | 9 | 4 | 17 | 1 | NORMAN | 6 | 1 | 14 | 2 |
|