|
North Haven
| | | | 6s | 4s | Balls |
---|
C. MATTNER (c) | st.King | b.Wannan | 87 | 4 | 10 | 60 |
B. NICOL | Not | Out | 88 | . | 12 | 189 |
D. QUIRK | st.King | b.Wannan | 0 | . | . | 1 |
P. TAM | ct. & | b.Dundovic | 37 | 1 | 4 | 37 |
T. MARTIN | | b.McCauley | 16 | 1 | 1 | 18 |
J. QUIRK | ct. & | b.McCauley | 26 | 1 | 3 | 26 |
C. FORD | LBW | b.McCauley | 9 | . | 1 | 7 |
S. THOMAS | ct.Maclean | b.Cheek | 0 | . | . | 5 |
J. MARTIN | Run Out (Moulton/King) | 12 | . | 1 | 7 |
S. REDFORD | Not | Out | 6 | . | . | 11 |
R. WILKINSON | | | | | | | Sundries | (1w, 1nb) | 2 | Total | (for 8 wkts) | 283 |
Fall of Wickets1/114 (Mattner) Nicol 26* |
2/114 (D.Quirk) Nicol 26* |
3/165 (Tam) Nicol 40* |
4/194 (T.Martin) Nicol 53* |
5/226 (J.Quirk) Nicol 59* |
6/240 (Ford) Nicol 64* |
7/241 (Thomas) Nicol 65* |
8/256 (J.Martin) Nicol 68* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 18 | 4 | 60 | 3 | HILLIER | 1 | 0 | 7 | 0 | CHEEK | 14 | 0 | 93 | 1 | MOULTON | 7 | 0 | 44 | 0 | WANNAN | 9 | 0 | 48 | 2 | DUNDOVIC | 11 | 4 | 31 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. GARARD (c) | ctw.Thomas | b.Wilkinson | 0 | . | . | 22 | |
A. MAGAREY | ct.Mattner | b.Redford | 25 | . | 1 | 67 | 62 |
D. CHEEK | ct.Redford | b.Mattner | 15 | . | . | 39 | |
M. MACLEAN | LBW | b.T.Martin | 30 | 1 | 2 | 52 | 61 |
G. DUNDOVIC | | b.Redford | 3 | . | . | 7 | 4 |
A. CATFORD | LBW | b.J.Quirk | 30 | . | 4 | 48 | 55 |
W. HILLIER | ct.Tam | b.T.Martin | 2 | . | . | 11 | 11 |
M. MOULTON | Not | Out | 19 | . | 1 | 70 | 48 |
S. ZACPAL | ct.D.Quirk | b.T.Martin | 0 | . | . | 6 | 5 |
G. WANNAN | | b.J.Martin | 17 | . | 1 | 35 | 38 |
M. KING | | | | | | | |
J. MCCAULEY | | | | | | | | Sundries | (2b, 1lb, 5w, 2nb) | 10 | Total | | | 151 |
Fall of Wickets1/12 (Garard) Magarey 10* |
2/41 (Magarey) Cheek 13* |
3/45 (Cheek) Maclean 1* |
4/48 (Dundovic) Maclean 1* |
5/110 (Maclean) Catford 30* |
6/112 (Catford) Hillier 2* |
7/112 (Hillier) Moulton 0* |
8/112 (Zacpal) Moulton 0* |
9/151 (Wannan) Moulton 19* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WILKINSON | 8 | 4 | 11 | 1 | TAM | 6 | 2 | 13 | 0 | J.MARTIN | 5.1 | 0 | 18 | 1 | REDFORD | 6 | 1 | 18 | 2 | MATTNER | 5 | 0 | 31 | 1 | T.MARTIN | 16 | 2 | 28 | 3 | J.QUIRK | 9 | 3 | 20 | 1 | D.QUIRK | 4 | 0 | 9 | 0 |
|