|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. GARARD | ct.(Behind) | b.Lawless | 31 | 2 | 1 | 76 | 69 |
D. COULTER | Caught. | b.Florance | 81 | . | 11 | 130 | 160 |
M. LONGHURST (c) | Caught. | b.Patching | 19 | . | 1 | 26 | 34 |
M. MACLEAN | | b.Ats | 0 | . | . | 4 | 6 |
A. MAGAREY | Caught. | b.Florance | 28 | . | 2 | 50 | 55 |
M. KING | Caught. | b.Lewis | 8 | . | 1 | 23 | |
G. DUNDOVIC | Caught. | b.Florance | 6 | 1 | . | 8 | 9 |
S. ZACPAL | Caught. | b.Lewis | 0 | . | . | 4 | |
M. MOULTON | Not | Out | 5 | . | 1 | 8 | |
G. WANNAN | LBW | b.Lewis | 1 | . | . | 7 | |
J. MCMANUS | ct.(Behind) | b.Lewis | 0 | . | . | 2 | |
W. HILLIER | | | | | | | | Sundries | (1b, 4lb, 8w, 3nb) | 16 | Total | | | 195 |
Fall of Wickets1/68 (Garard) Coulter 33* |
2/105 (Longhurst) Coulter 47* |
3/107 (Maclean) Coulter 49* |
4/174 (Coulter) Magarey 28* |
5/174 (Magarey) King 0* |
6/182 (Dundovic) King 1* |
7/184 (Zacpal) King 3* |
8/189 (King) Moulton 0* |
9/195 (Wannan) Moulton 5* |
10/195 (McManus) Moulton 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ATS | 15 | 2 | 57 | 1 | LEWIS | 11.5 | 3 | 31 | 4 | PATCHING | 14 | 3 | 34 | 1 | LAWLESS | 7 | 0 | 36 | 1 | FLORANCE | 8 | 1 | 32 | 3 |
Keswick
| | | | 6s | 4s |
---|
P. MCGOWRAN | | b.Hillier | 15 | . | 3 |
B. HOPKINS | Run Out (Zacpal) | 0 | . | . |
S. PATCHING | ct.Dundovic | b.Hillier | 6 | . | 1 |
B. WILLIAMSON (c) | ctw.King | b.Longhurst | 19 | . | 2 |
G. FLORANCE | ct.Hillier | b.Dundovic | 11 | . | 2 |
G. MURPHY | st.King | b.Wannan | 12 | . | 2 |
M. LAWLESS | ctw.King | b.Wannan | 17 | 2 | . |
M. LEWIS | ct.Magarey | b.Longhurst | 22 | 1 | 2 |
D. O'CONNOR | st.King | b.Wannan | 12 | . | 1 |
S. ATS | ct.Zacpal | b.Wannan | 2 | . | . |
R. INGRAM | Not | Out | 0 | . | . |
N. JACOBS | | | | | | Sundries | (3w) | 3 | Total | | | 119 |
Fall of Wickets1/5 (Hopkins) McGowran 4* |
2/11 (Patching) McGowran 4* |
3/22 (McGowran) Williamson 0* |
4/37 (Florance) Williamson 4* |
5/51 (Murphy) Williamson |
6/81 (Williamson) Lawless 15* |
7/101 (Lawless) Lewis |
8/105 (Lewis) O'Connor |
9/117 (Ats) O'Connor 10* |
10/119 (O'Connor) Ingram 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LONGHURST | 5 | 0 | 18 | 2 | DUNDOVIC | 9 | 4 | 26 | 1 | HILLIER | 11 | 2 | 29 | 2 | WANNAN | 10.4 | 2 | 39 | 4 | MOULTON | 4 | 2 | 7 | 0 |
|