North Haven
| | | | 6s | 4s | | | | | 6s | 4s |
---|
A. STASZUK | ct.Catford | b.Kearsley | 3 | . | . | | ct.Billett | b.Zacpal | 1 | . | . |
L. HOSKIN | | b.Billett | 10 | . | 1 | (4) | | b.Zacpal | 0 | . | . |
S. REDFORD | ctw.Hunter | b.Zacpal | 22 | . | 2 |
R. MUSCHER | ct.Bird | b.Buet | 18 | . | 2 | (9) | Not | Out | 26 | 1 | 1 |
D. WALCZAK (c) | ctw.Hunter | b.Zacpal | 3 | . | . | (10) | Not | Out | 15 | . | 1 |
D. FLEMING | ct.G.Carpenter | b.Buet | 4 | . | . |
H. HOGAN | ct.B.Carpenter | b.Zacpal | 1 | . | . | (3) | ct.Billett | b.Jamieson | 14 | . | . |
M. MURNANE | | b.Zacpal | 0 | . | . | (7) | | b.Jamieson | 0 | . | . |
B. SOWSBERRY | ct. & | b.Jamieson | 8 | . | . | (6) | | b.Jamieson | 0 | . | . |
C. PARENTE | ct.Billett | b.Jamieson | 0 | . | . | (5) | | b.Zacpal | 5 | . | 1 |
M. OWEN | Not | Out | 3 | . | . | (8) | ct.Zacpal | b.Kearsley | 4 | . | 1 |
A. HAYDEN | | | | | | (2) | ct.Billett | b.Jamieson | 20 | . | 1 | Sundries | (1b, 2lb, 1w, 1nb) | 5 | | (1b, 3lb, 1w, 1nb) | 6 | Total | | | 77 | | (for 8 wkts) | 91 |
Fall of Wickets - 1st Innings1/7 (Staszuk) Hoskin |
2/20 (Hoskin) Redford |
3/47 (Muscher) Redford |
4/50 (Walczak) Redford |
5/57 (Fleming) Redford |
6/58 (Hogan) Redford |
7/58 (Murnane) Redford |
8/67 (Redford) Sowsberry |
9/72 (Parente) Sowsberry |
10/77 (Sowsberry) Owen |
Fall of Wickets - 2nd Innings1/3 (Staszuk) Hayden |
2/36 (Hogan) Hayden |
3/37 (Hoskin) Hayden |
4/44 (Hayden) Parente |
5/44 (Sowsberry) Parente |
6/44 (Murnane) Parente |
7/44 (Parente) Owen |
8/63 (Owen) Muscher |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BILLETT | 15 | 9 | 19 | 1 | 2 | 0 | 7 | 0 | KEARSLEY | 7 | 4 | 6 | 1 | 3 | 0 | 10 | 1 | BIRD | 6 | 3 | 10 | 0 | 4 | 0 | 9 | 0 | BUET | 6 | 0 | 21 | 2 | 2 | 0 | 14 | 0 | ZACPAL | 8 | 4 | 10 | 4 | 7 | 3 | 16 | 3 | JAMIESON | 3.3 | 0 | 9 | 2 | 4 | 1 | 20 | 4 | HUNTER | | 1 | 0 | 2 | 0 | CATFORD | | 1 | 0 | 9 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | ctw.Walczak | b.Murnane | 3 | . | . | 11 | 8 |
A. CATFORD | ct.Hogan | b.Murnane | 12 | . | 1 | 30 | 50 |
J. MURPHY | ct.Staszuk | b.Murnane | 0 | . | . | 2 | 2 |
A. BUET | ct.Redford | b.Muscher | 0 | . | . | 12 | 12 |
G. CARPENTER | LBW | b.Hogan | 12 | . | . | | 88 |
D. BILLETT | LBW | b.Muscher | 5 | . | . | | 40 |
T. BIRD | ctw.Walczak | b.Muscher | 0 | . | . | | 1 |
R. HUNTER | ct. & | b.Muscher | 10 | . | 1 | | 37 |
P. ZACPAL | | b.Muscher | 4 | . | . | | 38 |
M. JAMIESON | Not | Out | 5 | . | . | | 23 |
G. KEARSLEY (c) | Not | Out | 3 | . | . | | 2 | Sundries | (6b, 4lb, 15w, 1nb) | 26 | Total | (for 9 wkts dec.) | 80 |
Fall of Wickets1/6 (B.Carpenter) Catford 1* |
2/7 (Murphy) Catford 1* |
3/9 (Buet) Catford 2* |
4/30 (Catford) G.Carpenter 3* |
5/48 (Billett) G.Carpenter 11* |
6/48 (Bird) G.Carpenter 11* |
7/59 (G.Carpenter) Hunter 4* |
8/68 (Hunter) Zacpal 0* |
9/77 (Zacpal) Jamieson 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MURNANE | 15 | 7 | 16 | 3 | MUSCHER | 14 | 5 | 22 | 5 | REDFORD | 1 | 0 | 4 | 0 | HOGAN | 3 | 1 | 4 | 1 | PARENTE | 4 | 1 | 10 | 0 | OWEN | 4 | 1 | 9 | 0 | FLEMING | 1 | 0 | 5 | 0 |
|