|
Kenilworth
| | | | 6s | 4s |
---|
D. SCHELL | ct.Kearsley | b.Kernich | 25 | . | 2 |
M. GLANVILLE | | b.Kearsley | 3 | . | . |
N. ROBERTSON | ct.Hunter | b.Zacpal | 10 | . | . |
C. ROBERTSON | | b.Kernich | 3 | . | . |
B. RYAN | ct.Kernich | b.Zacpal | 2 | . | . |
J. HOBERG | Run Out (M.Knuckey-direct) | 3 | . | . |
M. SMART | ct.Hunter | b.Bird | 26 | . | 1 |
T. HILL | ct. & | b.Kernich | 5 | . | . |
G. ROCK | | b.Billett | 6 | . | 1 |
J. DARJI | | b.Billett | 2 | . | . |
J. GRITZALIS | Not | Out | 0 | . | . | Sundries | (2b, 3w) | 5 | Total | | | 90 |
Fall of Wickets1/16 (Glanville) Schell 13* |
2/31 (N.Robertson) Schell 18* |
3/36 (C.Robertson) Schell 20* |
4/43 (Ryan) Schell 25* |
5/44 (Schell) Hoberg 0* |
6/48 (Hoberg) Smart 1* |
7/57 (Hill) Smart 4* |
8/65 (Rock) Smart 6* |
9/88 (Darji) Smart 26* |
10/90 (Smart) Gritzalis 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ZACPAL | 15 | 6 | 29 | 2 | KEARSLEY | 7 | 3 | 6 | 1 | KERNICH | 15 | 2 | 34 | 3 | BILLETT | 10 | 4 | 17 | 2 | BIRD | 2.2 | 0 | 3 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | Not | Out | 21 | . | . | 126 | 145 |
D. BILLETT | LBW | b.Hill | 9 | . | . | 54 | 61 |
K. KNUCKEY | Not | Out | 51 | . | 4 | 85 | 83 |
G. KEARSLEY (c) | | | | | | | |
M. KNUCKEY | | | | | | | |
B. KERNICH | | | | | | | |
R. HUNTER | | | | | | | |
P. MURPHY | | | | | | | |
G. CARPENTER | | | | | | | |
P. ZACPAL | | | | | | | |
T. BIRD | | | | | | | | Sundries | (3b, 2lb, 15w, 1nb) | 21 | Total | (for 1 wkt) | 102 |
Fall of Wickets1/24 (Billett) B.Carpenter 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SMART | 10 | 3 | 20 | 0 | HOBERG | 4 | 0 | 6 | 0 | HILL | 7 | 2 | 11 | 1 | N.ROBERTSON | 8 | 2 | 18 | 0 | C.ROBERTSON | 7 | 0 | 15 | 0 | ROCK | 4 | 1 | 9 | 0 | RYAN | 4 | 0 | 18 | 0 |
|