|
South Road
| | | | 6s | 4s |
---|
S. MITCHELL | LBW | b.Keane | 1 | . | . |
J. FAULKNER | ctw.Hunter | b.Billett | 8 | . | 2 |
N. BOHN | ctw.Hunter | b.Billett | 8 | . | 1 |
J. WOOD | | b.Billett | 9 | . | 1 |
D. MOHAMED | | b.Billett | 6 | . | 1 |
B. SINGH | | b.Billett | 4 | . | 1 |
A. SINCLAIR | ctw.Hunter | b.Kearsley | 5 | . | . |
S. WHITELAW (c) | | b.Billett | 0 | . | . |
T. EDWARDS | | b.Kearsley | 0 | . | . |
R. KISS | | b.Billett | 0 | . | . |
A. HAMPEL | Not | Out | 1 | . | . |
N. KHAN | | | | | | Sundries | (2b, 1w, 2nb) | 5 | Total | | | 47 |
Fall of Wickets1/6 (Mitchell) Faulkner |
2/19 (Bohn) Faulkner |
3/20 (Faulkner) Wood |
4/33 (Wood) Mohamed |
5/34 (Mohamed) Singh |
6/41 (Singh) Sinclair |
7/42 (Sinclair) Whitelaw |
8/44 (Whitelaw) Edwards |
9/44 (Edwards) Kiss |
10/47 (Kiss) Hampel |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BILLETT | 12.3 | 4 | 23 | 7 | KEANE | 5 | 2 | 14 | 1 | KEARSLEY | 7 | 3 | 8 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | | b.Whitelaw | 5 | . | . | 14 | 14 |
D. BILLETT | Not | Out | 27 | . | . | 96 | 111 |
M. KNUCKEY | ct. & | b.Whitelaw | 21 | . | . | 63 | 71 |
J. MURPHY | Not | Out | 10 | . | 1 | 24 | 24 |
G. CARPENTER | | | | | | | |
P. KEANE | | | | | | | |
R. HUNTER | | | | | | | |
B. KERNICH | | | | | | | |
G. KEARSLEY (c) | | | | | | | |
T. BIRD | | | | | | | |
P. ZACPAL | | | | | | | | Sundries | (3b, 3w) | 6 | Total | (for 2 wkts dec.) | 69 |
Fall of Wickets1/6 (B.Carpenter) Billett 0* |
2/45 (Knuckey) Billett 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WHITELAW | 10 | 2 | 16 | 2 | SINGH | 6 | 2 | 9 | 0 | HAMPEL | 6 | 0 | 11 | 0 | SINCLAIR | 3 | 0 | 9 | 0 | FAULKNER | 6 | 1 | 14 | 0 | BOHN | 1 | 0 | 2 | 0 | MOHAMED | 1 | 0 | 5 | 0 |
|