|
Coromandel
| | | | 6s | 4s | Balls |
---|
D. EVERY | ctw.Johnson | b.Trapnel | 23 | . | 3 | 45 |
T. VAN SCHAIK | | b.Jacomos | 10 | . | 2 | 16 |
A. CATFORD | ct.Jacomos | b.Thilthorpe | 68 | 1 | 4 | 125 |
M. MOULTON | LBW | b.Jacomos | 4 | . | . | 37 |
N. RAYMOND | ct.Mihelios | b.Polkinghorne | 5 | . | . | 19 |
L. CARMAN | ct.Kemp | b.Foote | 19 | . | 2 | 37 |
W. HILLIER (c) | ct.Jacomos | b.Thilthorpe | 4 | . | 1 | 4 |
A. MORRIS | Not | Out | 49 | 2 | 6 | 51 |
P. MURPHY | | b.Jacomos | 2 | . | . | 14 |
B. SCOTT | | b.Kemp | 10 | . | 1 | 6 |
G. WANNAN | ct.Polkinghorne | b.Jacomos | 2 | . | . | 6 |
L. HELMORE | | | | | | | Sundries | (4b, 4lb, 4w) | 12 | Total | | | 208 |
Fall of Wickets1/18 (Van Schaik) Every 8* |
2/46 (Every) Catford 8* |
3/64 (Moulton) Catford 21* |
4/80 (Raymond) Catford 31* |
5/119 (Carman) Catford 50* |
6/125 (Hillier) Catford 51* |
7/149 (Catford) Morris 7* |
8/168 (Murphy) Morris 22* |
9/179 (Scott) Morris 23* |
10/208 (Wannan) Morris 49* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KEMP | 15 | 5 | 43 | 1 | JACOMOS | 15 | 2 | 61 | 4 | TRAPNEL | 8 | 1 | 29 | 1 | POLKINGHORNE | 9 | 0 | 17 | 1 | FOOTE | 7 | 0 | 27 | 1 | MEKALA | 1 | 1 | 0 | 0 | THILTHORPE | 5 | 0 | 23 | 2 |
Glenelg ANA
| | | | 6s | 4s |
---|
C. JACOMOS (c) | ct.Helmore | b.Hillier | 27 | . | 4 |
A. FOOTE | ct.Scott | b.Morris | 7 | . | 1 |
A. KEMP | | b.Hillier | 14 | . | 3 |
M. GALLIFORD | LBW | b.Hillier | 25 | . | 4 |
B. MCDONALD | ct.Raymond | b.Hillier | 1 | . | . |
S. JOHNSON | Run Out (Morris/Van Schaik) | 11 | . | . |
S. THILTHORPE | | b.Carman | 10 | . | 1 |
M. POLKINGHORNE | ctw.Van Schaik | b.Hillier | 73 | 1 | 9 |
S. TRAPNEL | ct.Morris | b.Raymond | 7 | . | . |
J. MIHELIOS | | b.Scott | 18 | . | 1 |
M. MEKALA | Not | Out | 2 | . | . | Sundries | (3b, 1lb, 2w, 5nb) | 11 | Total | | | 206 |
Fall of Wickets1/16 (Foote) Jacomos |
2/43 (Kemp) Jacomos |
3/58 (Jacomos) Galliford |
4/74 (McDonald) Galliford |
5/79 (Galliford) Johnson |
6/97 (Johnson) Thilthorpe |
7/100 (Thilthorpe) Polkinghorne 2* |
8/114 (Trapnel) Polkinghorne |
9/200 (Mihelios) Polkinghorne |
10/206 (Polkinghorne) Mekala 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MORRIS | 13 | 1 | 51 | 1 | CARMAN | 13 | 1 | 48 | 1 | HILLIER | 14.1 | 4 | 29 | 5 | EVERY | 1 | 0 | 14 | 0 | WANNAN | 11 | 1 | 31 | 0 | RAYMOND | 2 | 0 | 11 | 1 | SCOTT | 5 | 0 | 17 | 1 |
|