|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | ct.Charles | b.B.Hutchinsen | 57 | . | 4 | 93 | 105 |
D. BILLETT | | b.A.Hutchinsen | 85 | . | 4 | 105 | 122 |
R. HUNTER | Not | Out | 39 | . | 5 | 31 | 36 |
K. KNUCKEY | | b.Gurd | 3 | . | . | 6 | 7 |
M. KNUCKEY | Not | Out | 5 | . | . | 8 | 10 |
G. CARPENTER | | | | | | | |
P. KEANE | | | | | | | |
G. KEARSLEY (c) | | | | | | | |
P. MURPHY | | | | | | | |
T. BIRD | | | | | | | |
P. ZACPAL | | | | | | | | Sundries | (2b, 2lb, 10w, 7nb) | 21 | Total | (for 3 wkts) | 210 |
Fall of Wickets1/149 (B.Carpenter) Billett 75* |
2/171 (Billett) Hunter 11* |
3/186 (K.Knuckey) Hunter 22* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
A.HUTCHINSEN | 8 | 0 | 35 | 1 | GURD | 8 | 2 | 34 | 1 | JAMES | 8 | 0 | 30 | 0 | SIMMONDS | 3 | 0 | 23 | 0 | BRAZENALL | 4 | 0 | 26 | 0 | CHARLES | 4 | 0 | 37 | 0 | B.HUTCHINSEN | 4 | 1 | 16 | 1 | A.ROBSON | 1 | 0 | 5 | 0 |
Southern
| | | | 6s | 4s |
---|
D. SIMMONDS | ct.Hunter | b.Bird | 21 | . | 1 |
A. ROBSON | Not | Out | 104 | . | 12 |
L. CHARLES | | b.G.Carpenter | 14 | . | 1 |
B. HUTCHINSEN | | b.G.Carpenter | 22 | . | 1 |
J. JAMES | Not | Out | 2 | . | . |
B. GURD | | | | | |
A. HUTCHINSEN | | | | | |
L. BRAZENALL | | | | | |
L. ROBSON | | | | | | Sundries | (1b, 6w, 7nb) | 14 | Total | (for 3 wkts) | 176 |
Fall of Wickets1/71 (Simmonds) A.Robson |
2/99 (Charles) A.Robson |
3/170 (B.Hutchinsen) A.Robson |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KEARSLEY | 6 | 0 | 13 | 0 | BILLETT | 8 | 1 | 31 | 0 | BIRD | 6 | 0 | 44 | 1 | G.CARPENTER | 8 | 1 | 35 | 2 | KEANE | 8 | 0 | 32 | 0 | ZACPAL | 4 | 0 | 22 | 0 |
|