|
Sheidow Park
| | | | 6s | 4s |
---|
K. TRIGG | ct.Garard | b.Hosking | 22 | . | 3 |
J. KILDERRY | ctw.Van Schaik | b.Hosking | 0 | . | . |
T. WALTERS | ct.Lay | b.Cheek | 5 | . | . |
D. NEAL | | b.Cheek | 6 | . | . |
B. LANE | ct.McCauley | b.McManus | 33 | . | 4 |
D. CARRAGHER | ctw.Van Schaik | b.McManus | 30 | . | 4 |
D. MIKE | LBW | b.Hosking | 16 | . | 3 |
C. EDWARDS (c) | | b.Norman | 0 | . | . |
D. HEPDEN | ct.Coulter | b.Hosking | 2 | . | . |
R. MANSFIELD | LBW | b.Norman | 0 | . | . |
P. CLEMENTS | Not | Out | 1 | . | . | Sundries | (5lb, 8w, 8nb) | 21 | Total | | | 136 |
Fall of Wickets1/14 (Kilderry) Trigg 11* |
2/32 (Trigg) Walters 5* |
3/32 (Walters) Neal 0* |
4/44 (Neal) Lane 6* |
5/113 (Lane) Carragher 28* |
6/115 (Carragher) Mike 0* |
7/116 (Edwards) Mike 0* |
8/133 (Mike) Hepden 0* |
9/134 (Mansfield) Hepden 1* |
10/136 (Hepden) Clements 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 7 | 1 | 22 | 0 | HOSKING | 9.5 | 2 | 25 | 4 | NORMAN | 8 | 2 | 27 | 2 | LAY | 3 | 0 | 13 | 0 | MCMANUS | 4 | 0 | 16 | 2 | CHEEK | 8 | 0 | 28 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. GARARD | ctw.Carragher | b.Hepden | 0 | . | . | 8 | 6 |
D. COULTER (c) | LBW | b.Clements | 37 | . | 5 | 69 | 82 |
M. LONGHURST | Caught. | b.Clements | 58 | 1 | 4 | 127 | |
D. CHEEK | Caught. | b.Clements | 1 | . | . | 5 | 6 |
C. LAY | Caught. | b.Clements | 4 | . | 1 | 13 | 15 |
A. MAGAREY | Caught. | b.Clements | 48 | . | 6 | 113 | |
J. MCCAULEY | ct. & | b.Clements | 0 | . | . | 2 | 1 |
D. HOSKING | Not | Out | 9 | . | . | 69 | |
T. VAN SCHAIK | | | | | | | |
C. NORMAN | | | | | | | |
J. MCMANUS | | | | | | | | Sundries | (1lb, 6w, 2nb) | 9 | Total | (for 7 wkts) | 166 |
Fall of Wickets1/5 (Garard) Coulter 5* |
2/75 (Coulter) Longhurst 34* |
3/79 (Cheek) Longhurst 37* |
4/90 (Lay) Longhurst 43* |
5/109 (Longhurst) Magarey 1* |
6/109 (McCauley) Magarey 1* |
7/166 (Magarey) Hosking 9* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
EDWARDS | 13 | 4 | 34 | 0 | HEPDEN | 4 | 0 | 23 | 1 | MANSFIELD | 6 | 0 | 31 | 0 | CLEMENTS | 29.2 | 10 | 52 | 6 | MIKE | 10 | 5 | 11 | 0 | NEAL | 5 | 0 | 14 | 0 |
|