South Road
| | | | 6s | 4s | Balls |
---|
R. CALDER | ctw.Apthomas | b.S.Cheek | 79 | 2 | 3 | 165 |
S. KRUTLI | ctw.Apthomas | b.Muggridge | 46 | . | 1 | 113 |
A. WILLSON (c) | | b.M.Cheek | 1 | . | . | 13 |
A. HYLAND | Not | Out | 67 | . | 5 | 107 |
S. POTTS | ct.Richards | b.Koirala | 4 | . | . | 17 |
C. FARRANT | ct.Oakey | b.M.Cheek | 5 | . | . | 20 |
T. WILSON | ctw.Apthomas | b.S.Cheek | 2 | . | . | 8 |
C. FOX | LBW | b.M.Cheek | 0 | . | . | 1 |
A. MAY | ct.Koirala | b.M.Cheek | 0 | . | . | 2 |
J. MUIR | ct.Muggridge | b.S.Cheek | 0 | . | . | 2 |
D. VERTUE | Not | Out | 4 | . | . | 6 | Sundries | (8lb, 7w, 4nb) | 19 | Total | (for 9 wkts) | 227 |
Fall of Wickets1/103 (Krutli) Calder 49* |
2/104 (Willson) Calder 49* |
3/150 (Calder) Hyland 14* |
4/161 (Potts) Hyland 19* |
5/185 (Farrant) Hyland 36* |
6/203 (Wilson) Hyland 48* |
7/204 (Fox) Hyland 49* |
8/204 (May) Hyland 49* |
9/205 (Muir) Hyland 50* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LOURENS | 4.5 | 0 | 22 | 0 | M.CHEEK | 22 | 7 | 48 | 4 | S.CHEEK | 22.1 | 5 | 70 | 3 | KOIRALA | 15 | 1 | 55 | 1 | MUGGRIDGE | 11 | 2 | 24 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
---|
N. AMBLER | Caught. | b.Muir | 13 | . | . | 25 | | (2) | ct.Hyland | b.May | 0 | . | . | 6 | |
G. BRUCE | Caught. | b.Muir | 5 | . | . | 17 | | (3) | ct.Muir | b.Fox | 17 | . | . | 30 | |
J. KOIRALA | ctw.Krutli | b.May | 1 | . | . | 6 | | (5) | Not | Out | 62 | 1 | 6 | 113 | |
B. RICHARDS | | b.Vertue | 7 | . | . | 29 | | | | b.Wilson | 13 | . | . | 38 | |
S. CHEEK (c) | ctw.Krutli | b.Wilson | 13 | . | . | 23 | | (6) | | b.Wilson | 1 | . | . | 10 | |
R. OAKEY | Caught. | b.Vertue | 3 | . | . | 23 | | (7) | ctw.Willson | b.Farrant | 16 | 2 | . | 37 | 27 |
B. JORGENSEN | Caught. | b.Wilson | 0 | . | . | 1 | | (9) | Not | Out | 10 | . | 1 | 43 | 49 |
M. CHEEK | ctw.Krutli | b.Vertue | 15 | . | 3 | 24 | | (1) | ct. & | b.Muir | 2 | . | . | 25 | |
A. MUGGRIDGE | Caught. | b.Vertue | 0 | . | . | 2 | | (8) | ct.Vertue | b.Farrant | 3 | . | . | 11 | 12 |
D. APTHOMAS | ctw.Krutli | b.Wilson | 2 | . | . | 12 | |
J. LOURENS | Not | Out | 0 | . | . | 1 | |
D. BILLETT | | | | | | | | Sundries | (1w) | 1 | | (1lb, 6w, 7nb) | 14 | Total | | | 60 | | (for 7 wkts) | 138 |
Fall of Wickets - 1st Innings1/12 (Bruce) Ambler 7* |
2/15 (Koirala) Ambler 9* |
3/23 (Ambler) Richards 4* |
4/34 (Richards) S.Cheek 8* |
5/42 (S.Cheek) Oakey 3* |
6/42 (Jorgensen) Oakey 3* |
7/42 (Oakey) M.Cheek 0* |
8/42 (Muggridge) M.Cheek 0* |
9/56 (Apthomas) M.Cheek 11* |
10/60 (M.Cheek) Lourens 0* |
Fall of Wickets - 2nd Innings1/1 (Ambler) M.Cheek 1* |
2/10 (M.Cheek) Bruce 9* |
3/32 (Bruce) Richards 4* |
4/53 (Richards) Koirala 12* |
5/56 (S.Cheek) Koirala 13* |
6/77 (Oakey) Koirala 17* |
7/83 (Muggridge) Koirala 20* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MAY | 7 | 0 | 15 | 1 | 4 | 1 | 7 | 1 | MUIR | 9 | 0 | 23 | 2 | 11 | 4 | 19 | 1 | VERTUE | 7 | 3 | 10 | 4 | 5 | 2 | 9 | 0 | WILSON | 4 | 1 | 12 | 3 | 9 | 5 | 9 | 2 | FOX | | 4 | 0 | 30 | 1 | WILLSON | | 6 | 1 | 13 | 0 | FARRANT | | 7 | 2 | 18 | 2 | HYLAND | | 2 | 0 | 7 | 0 | POTTS | | 2 | 0 | 13 | 0 | CALDER | | 1 | 0 | 12 | 0 |
|