|
Coromandel
| | | | 6s | 4s | Balls |
---|
D. EVERY | | b.Patterson | 13 | . | 2 | 33 |
M. MOULTON | | b.Patterson | 25 | . | 5 | 32 |
A. MAGAREY | LBW | b.Marshall | 0 | . | . | 8 |
M. LEMMEY | Caught. | b.Marshall | 2 | . | . | 9 |
A. CATFORD | Stumped. | b.Arman | 36 | . | 3 | 64 |
L. HELMORE | Caught. | b.Islam | 8 | . | 1 | 45 |
W. HILLIER (c) | Stumped. | b.Islam | 4 | . | . | 13 |
S. ZACPAL | Caught. | b.Islam | 5 | . | . | 11 |
A. MORRIS | | b.Arman | 9 | . | 1 | 22 |
B. SCOTT | | b.Patterson | 9 | . | 1 | 27 |
G. WANNAN | Not | Out | 2 | . | . | 12 |
T. KAETHNER | | | | | | | Sundries | (5b, 1lb, 3w) | 9 | Total | | | 122 |
Fall of Wickets1/32 (Every) Moulton 18* |
2/39 (Moulton) Magarey 0* |
3/41 (Magarey) Lemmey 1* |
4/43 (Lemmey) Catford 0* |
5/82 (Helmore) Catford 28* |
6/92 (Catford) Hillier 2* |
7/99 (Zacpal) Hillier 4* |
8/100 (Hillier) Morris 0* |
9/110 (Morris) Scott 0* |
10/122 (Scott) Wannan 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARSHALL | 11 | 2 | 34 | 2 | PATTERSON | 9 | 5 | 23 | 3 | ISLAM | 14 | 5 | 24 | 3 | MARKS | 5 | 0 | 16 | 0 | ARMAN | 7 | 2 | 19 | 2 |
Warradale
| | | | 6s | 4s |
---|
D. PALMER (c) | ctw.Every | b.Hillier | 6 | . | . |
P. HUGHES | ct.Scott | b.Morris | 13 | . | 1 |
H. PATTERSON | | b.Hillier | 2 | . | . |
D. LIGHTFOOT | ct.Kaethner | b.Scott | 22 | . | 3 |
P. MONAHAN | | b.Hillier | 2 | . | . |
A. TONKIN | | b.Hillier | 16 | . | 3 |
A. MARSHALL | | b.Scott | 11 | . | 1 |
G. MARKS | ct.Hillier | b.Scott | 25 | . | 4 |
J. CONROY | | b.Morris | 2 | . | . |
G. REVELL | ct.Zacpal | b.Morris | 0 | . | . |
B. ARMAN | Not | Out | 0 | . | . |
R. ISLAM | | | | | |
P. BAYLISS | | | | | | Sundries | (9b, 2lb, 2w, 1nb) | 14 | Total | | | 115 |
Fall of Wickets1/11 (Palmer) Hughes 5* |
2/15 (Patterson) Hughes 7* |
3/23 (Hughes) Lightfoot 2* |
4/27 (Monahan) Lightfoot 2* |
5/57 (Tonkin) Lightfoot 11* |
6/75 (Marshall) Lightfoot 15* |
7/90 (Lightfoot) Marks 6* |
8/98 (Conroy) Marks 11* |
9/114 (Revell) Marks 25* |
10/115 (Marks) Arman 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MORRIS | 13 | 3 | 28 | 3 | HILLIER | 15 | 4 | 41 | 4 | SCOTT | 6.1 | 2 | 10 | 3 | KAETHNER | 3 | 1 | 11 | 0 | WANNAN | 4 | 1 | 14 | 0 |
|