|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
V. VIJAYRAGHAVAN | ct.(Behind) | b.Reid | 5 | . | 1 | 11 | 7 |
D. EVERY | Caught. | b.Richards | 0 | . | . | 2 | 3 |
D. CHEEK | Caught. | b.Johnson | 12 | . | 2 | 36 | 40 |
A. MAGAREY | Caught. | b.Berry | 21 | . | 3 | 66 | 83 |
M. LEMMEY | Caught. | b.Ravenscroft | 11 | . | 1 | 21 | 21 |
A. BAUMGARTNER | | b.Ravenscroft | 9 | 1 | . | 11 | 9 |
W. HILLIER (c) | Caught. | b.Dicicco | 57 | 2 | 7 | 67 | 68 |
M. MOULTON | Not | Out | 31 | . | 5 | 59 | 71 |
S. GIGNEY | Caught. | b.Dicicco | 0 | . | . | 1 | 1 |
B. SCOTT | Caught. | b.Dicicco | 1 | . | . | 6 | 5 |
G. WANNAN | Caught. | b.Dicicco | 1 | . | . | 10 | 8 | Sundries | (2b, 1lb, 12w, 2nb) | 17 | Total | | | 165 |
Fall of Wickets1/1 (Every) Vijayraghavan 1* |
2/6 (Vijayraghavan) Cheek 0* |
3/31 (Cheek) Magarey 5* |
4/50 (Lemmey) Magarey 12* |
5/64 (Baumgartner) Magarey 16* |
6/76 (Magarey) Hillier 7* |
7/161 (Hillier) Moulton 30* |
8/161 (Gigney) Moulton 30* |
9/163 (Scott) Moulton 31* |
10/165 (Wannan) Moulton 31* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
REID | 7 | 2 | 14 | 1 | RICHARDS | 8 | 1 | 18 | 1 | JOHNSON | 5 | 0 | 19 | 1 | BERRY | 8 | 0 | 44 | 1 | RAVENSCROFT | 9 | 3 | 28 | 2 | DICICCO | 6.5 | 1 | 25 | 4 | ROPER | 4 | 0 | 14 | 0 |
Sheidow Park
| | | | 6s | 4s |
---|
J. JOHNSON | ct.Magarey | b.Scott | 1 | . | . |
I. RAVENSCROFT | | b.Scott | 0 | . | . |
J. KILDERRY | ct.Moulton | b.Hillier | 24 | . | 3 |
S. DICICCO | ct.Wannan | b.Hillier | 1 | . | . |
P. GRIFFITHS | LBW | b.Cheek | 54 | . | 9 |
T. ROPER | ct.Magarey | b.Wannan | 8 | . | 1 |
S. REID (c) | ct.Moulton | b.Cheek | 18 | . | 2 |
D. BROWNE | ct.Moulton | b.Wannan | 0 | . | . |
C. SIMMONS | ct.Scott | b.Wannan | 28 | . | 3 |
T. CAIPICH | ct.Baumgartner | b.Cheek | 5 | . | . |
J. PARKIN | Not | Out | 14 | . | 1 |
T. BERRY | | | | | |
J. RICHARDS | | | | | | Sundries | (3lb, 12w, 4nb) | 19 | Total | | | 172 |
Fall of Wickets1/6 (Ravenscroft) Johnson 0* |
2/10 (Johnson) Kilderry 3* |
3/12 (Dicicco) Kilderry 3* |
4/85 (Kilderry) Griffiths |
5/95 (Griffiths) Roper |
6/110 (Roper) Reid |
7/111 (Browne) Reid |
8/123 (Reid) Simmons |
9/133 (Caipich) Simmons |
10/172 (Simmons) Parkin |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HILLIER | 15 | 3 | 38 | 2 | MOULTON | 6 | 1 | 23 | 0 | SCOTT | 11 | 3 | 46 | 2 | CHEEK | 15 | 5 | 25 | 3 | WANNAN | 9 | 1 | 35 | 3 | BAUMGARTNER | 1 | 0 | 2 | 0 |
|