|
Coromandel
| | | | 6s | 4s | Balls |
---|
V. VIJAYRAGHAVAN | LBW | b.Otte | 14 | . | . | 46 |
D. EVERY | Caught. | b.Ruth | 34 | . | 3 | 85 |
M. LEMMEY | Run Out | 30 | . | 4 | 65 |
M. MOULTON | | b.Greener | 2 | . | . | 11 |
S. GIGNEY | Caught. | b.Ruth | 4 | . | . | 12 |
A. BAUMGARTNER | Caught. | b.Ruth | 58 | 2 | 7 | 62 |
W. HILLIER (c) | Caught. | b.Ruth | 7 | . | 1 | 16 |
G. GOW | Caught. | b.Perera | 16 | . | 3 | 46 |
B. SCOTT | Caught. | b.Perera | 6 | . | . | 5 |
S. ZACPAL | Not | Out | 12 | . | 2 | 9 |
L. HELMORE | Not | Out | 3 | . | . | 3 |
T. VAN SCHAIK | | | | | | | Sundries | (9b, 5lb, 11w) | 25 | Total | (for 9 wkts) | 211 |
Fall of Wickets1/33 (Vijayraghavan) Every 11* |
2/80 (Every) Lemmey 18* |
3/91 (Moulton) Lemmey 25* |
4/100 (Gigney) Lemmey 26* |
5/102 (Lemmey) Baumgartner 0* |
6/130 (Hillier) Baumgartner 18* |
7/188 (Gow) Baumgartner 58* |
8/188 (Baumgartner) Scott 0* |
9/198 (Scott) Zacpal 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PASTRO | 3 | 1 | 3 | 0 | SOUTH | 3 | 0 | 7 | 0 | PERERA | 13 | 2 | 39 | 2 | OTTE | 15 | 4 | 49 | 1 | GREENER | 14 | 3 | 36 | 1 | RUTH | 12 | 1 | 63 | 4 |
Cove
| | | | 6s | 4s |
---|
J. TAYLOR | | b.Scott | 2 | . | . |
S. KENYON | | b.Moulton | 9 | . | 2 |
S. PERERA | ctw.Van Schaik | b.Scott | 22 | 1 | 1 |
D. PASTRO | | b.Scott | 6 | . | . |
D. BLACK | | b.Hillier | 0 | . | . |
P. GREENER | | b.Scott | 6 | . | . |
D. STRIBLEY | Not | Out | 27 | . | 1 |
T. RUTH | | b.Scott | 0 | . | . |
G. SOUTH | ct.Lemmey | b.Moulton | 15 | . | 3 |
G. MORRISON | | b.Every | 13 | . | . |
J. OTTE | | b.Scott | 9 | . | 1 | Sundries | (5b, 4lb, 3w, 4nb) | 16 | Total | | | 125 |
Fall of Wickets1/10 (Kenyon) Taylor |
2/25 (Taylor) Perera |
3/33 (Pastro) Perera |
4/44 (Perera) Black |
5/44 (Black) Greener |
6/50 (Greener) Stribley |
7/50 (Ruth) Stribley |
8/84 (South) Stribley |
9/109 (Morrison) Stribley |
10/124 (Otte) Stribley |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BAUMGARTNER | 7 | 3 | 17 | 0 | MOULTON | 8 | 2 | 24 | 2 | HILLIER | 7 | 2 | 17 | 1 | SCOTT | 10.1 | 1 | 38 | 6 | HELMORE | 3 | 0 | 13 | 0 | EVERY | 4 | 1 | 8 | 1 |
|