|
Coromandel
| | | | 6s | 4s | Balls |
---|
N. AMBLER | ct.Gillman | b.Mangin | 11 | . | 1 | 41 |
G. BRUCE | ct.Wegener | b.Tansell | 12 | . | 1 | 35 |
J. KOIRALA | ct.Fine | b.Tansell | 11 | 1 | . | 17 |
R. OAKEY | ct.Moorcroft | b.Mangin | 3 | . | . | 13 |
S. CHEEK (c) | ct.Portlock | b.Gillman | 42 | 1 | 3 | 56 |
B. JORGENSEN | LBW | b.Mangin | 0 | . | . | 5 |
B. MOORE | ctw.Caruso | b.Mangin | 33 | . | 2 | 70 |
M. CHEEK | ct.Wegener | b.Moorcroft | 37 | 1 | 3 | 69 |
J. LOURENS | Run Out (Mangin) | 3 | . | . | 20 |
D. APTHOMAS | LBW | b.Debrowski | 17 | 2 | 1 | 9 |
C. NORMAN | Not | Out | 5 | . | . | 34 |
D. CHEEK | | | | | | | Sundries | (3b, 6lb, 9w, 2nb) | 20 | Total | | | 194 |
Fall of Wickets1/26 (Bruce) Ambler 11* |
2/26 (Ambler) Koirala 0* |
3/32 (Oakey) Koirala 3* |
4/42 (Koirala) S.Cheek 2* |
5/45 (Jorgensen) S.Cheek 5* |
6/110 (S.Cheek) Moore 23* |
7/135 (Moore) M.Cheek 9* |
8/144 (Lourens) M.Cheek 14* |
9/169 (Apthomas) M.Cheek 21* |
10/195 (M.Cheek) Norman 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MANGIN | 19 | 3 | 48 | 4 | TANSELL | 17 | 5 | 43 | 2 | GILLMAN | 10 | 1 | 22 | 1 | MOORCROFT | 8.1 | 1 | 32 | 1 | DEBROWSKI | 7 | 0 | 40 | 1 |
Belair
| | | | 6s | 4s |
---|
J. GILLMAN | ct.Ambler | b.M.Cheek | 9 | . | . |
D. CARUSO | ct.Koirala | b.Lourens | 1 | . | . |
M. LANGE | ct.Oakey | b.S.Cheek | 1 | . | . |
B. PORTLOCK | ct.S.Cheek | b.Norman | 57 | . | 6 |
M. WEGENER (c) | ct.Jorgensen | b.Bruce | 56 | . | 4 |
R. CARTER | ct.Jorgensen | b.M.Cheek | 18 | 1 | . |
C. BRAGG | ct.Jorgensen | b.Bruce | 1 | . | . |
D. MOORCROFT | ct.Oakey | b.M.Cheek | 9 | . | 1 |
B. MANGIN | Not | Out | 14 | . | . |
M. TANSELL | ct.Ambler | b.Bruce | 1 | . | . |
L. DEBROWSKI | Run Out (Norman/S.Cheek) | 10 | . | . |
L. FINE | | | | | | Sundries | (1b, 4lb, 5w, 2nb) | 12 | Total | | | 190 |
Fall of Wickets1/11 (Caruso) Gillman 8* |
2/13 (Gillman) Lange |
3/13 (Lange) Portlock |
4/85 (Portlock) Wegener |
5/131 (Carter) Wegener |
6/134 (Bragg) Wegener |
7/156 (Wegener) Moorcroft |
8/163 (Moorcroft) Mangin |
9/166 (Tansell) Mangin |
10/191 (Debrowski) Mangin |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LOURENS | 6 | 3 | 8 | 1 | M.CHEEK | 25 | 13 | 28 | 3 | S.CHEEK | 8.1 | 0 | 23 | 1 | BRUCE | 18 | 2 | 54 | 3 | NORMAN | 15 | 6 | 31 | 1 | KOIRALA | 13 | 1 | 40 | 0 |
|