|
Plympton Footballers
| | | | 6s | 4s |
---|
C. BURFORD | ct.Kernich | b.Bird | 27 | . | 5 |
P. CRONIN | ct.Kernich | b.Zacpal | 77 | . | 8 |
O. MORRIS | ctw.P.Murphy | b.G.Carpenter | 25 | . | 1 |
D. MULLIGHAN | ct.J.Murphy | b.Zacpal | 26 | 2 | 1 |
J. KAHGER | | b.Zacpal | 2 | . | . |
L. HARRIS | | b.Zacpal | 21 | . | 1 |
J. QUINN | | b.G.Carpenter | 0 | . | . |
R. MALINAUSKAS | ct.Billett | b.G.Carpenter | 10 | . | . |
M. DAWES | ct.B.Carpenter | b.G.Carpenter | 4 | . | . |
B. GREEN | Not | Out | 2 | . | . |
D. ROMEO (c) | | | | | | Sundries | (4b, 5lb, 6w, 3nb) | 18 | Total | | | 212 |
Fall of Wickets1/54 (Burford) Cronin 23* |
2/131 (Cronin) Morris 17* |
3/154 (Morris) Mullighan 14* |
4/161 (Kahger) Mullighan 19* |
5/172 (Mullighan) Harris 4* |
6/178 (Quinn) Harris 9* |
7/197 (Harris) Malinauskas 5* |
8/205 (Malinauskas) Dawes 0* |
9/212 (Dawes) Green 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KERNICH | 8 | 2 | 22 | 0 | BILLETT | 15 | 1 | 40 | 0 | BIRD | 7 | 0 | 26 | 1 | G.CARPENTER | 13.1 | 0 | 57 | 4 | ZACPAL | 13 | 1 | 59 | 4 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | ct.Quinn | b.Malinauskas | 16 | . | . | 87 | 101 |
R. HUNTER | ct.Malinauskas | b.Kahger | 1 | . | . | 15 | 16 |
M. KNUCKEY | ct.Romeo | b.Kahger | 4 | . | . | 20 | 23 |
B. CARPENTER | | b.Harris | 6 | . | . | 16 | 21 |
J. MURPHY | ct.Kahger | b.Quinn | 2 | . | . | 6 | 9 |
B. KERNICH | Not | Out | 29 | . | 1 | 116 | 129 |
P. KEANE | ct.Romeo | b.Burford | 6 | . | . | 33 | 28 |
P. MURPHY | | b.Kahger | 24 | . | 1 | 60 | 55 |
G. CARPENTER | Not | Out | 2 | . | . | 14 | 14 |
P. ZACPAL (c) | | | | | | | |
T. BIRD | | | | | | | |
G. KEARSLEY | | | | | | | | Sundries | (1b, 2lb, 20w, 1nb) | 24 | Total | (for 7 wkts) | 114 |
Fall of Wickets1/8 (Hunter) Billett 4* |
2/21 (Knuckey) Billett 9* |
3/30 (B.Carpenter) Billett 10* |
4/33 (J.Murphy) Billett 11* |
5/45 (Billett) Kernich 6* |
6/61 (Keane) Kernich 11* |
7/106 (P.Murphy) Kernich 27* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KAHGER | 11 | 4 | 14 | 3 | MULLIGHAN | 12 | 4 | 25 | 0 | HARRIS | 9 | 3 | 15 | 1 | QUINN | 13 | 4 | 19 | 1 | MALINAUSKAS | 6 | 2 | 8 | 1 | BURFORD | 6 | 1 | 17 | 1 | GREEN | 4 | 0 | 13 | 0 |
|