|
Woodcroft
| | | | 6s | 4s |
---|
B. VOLGELSANG | LBW | b.Hillier | 9 | . | 1 |
N. MATYK (c) | | b.Morris | 88 | 4 | 10 |
G. NEILSON | ct.Morris | b.Hillier | 13 | . | 1 |
L. GOLDNER | | b.Hillier | 67 | 6 | 4 |
P. COON | ctw.Van Schaik | b.Morris | 22 | . | 3 |
M. MORIARTY | | b.Helmore | 26 | . | 3 |
S. REEVES | ct. & | b.Scott | 33 | 3 | 3 |
S. PENGILLY | ctw.Van Schaik | b.Scott | 7 | . | . |
M. JONES | Not | Out | 11 | . | 1 |
P. EVANS | ct.Kaethner | b.Wannan | 7 | 1 | . |
T. JAMIESON | | b.Helmore | 1 | . | . |
M. NEILSON | | | | | | Sundries | (1b, 2lb, 7w, 3nb) | 13 | Total | | | 295 |
Fall of Wickets1/17 (Volgelsang) Matyk |
2/51 (G.Neilson) Matyk 28* |
3/162 (Goldner) Matyk |
4/193 (Matyk) Coon |
5/218 (Coon) Moriarty |
6/259 (Reeves) Moriarty |
7/270 (Pengilly) Moriarty |
8/270 (Moriarty) Jones |
9/288 (Evans) Jones |
10/295 (Jamieson) Jones |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MORRIS | 11 | 0 | 64 | 2 | HILLIER | 13 | 2 | 60 | 3 | MOULTON | 4 | 0 | 25 | 0 | SCOTT | 11 | 0 | 72 | 2 | WANNAN | 11 | 2 | 55 | 1 | HELMORE | 3.4 | 1 | 11 | 2 |
Coromandel
| | | | 6s | 4s | Balls |
---|
D. EVERY | Caught. | b.Goldner | 6 | . | 1 | 13 |
T. VAN SCHAIK | ct.(Behind) | b.Reeves | 3 | . | . | 19 |
G. WANNAN | | b.Reeves | 0 | . | . | 19 |
S. SPRY | Caught. | b.Reeves | 105 | 3 | 8 | 133 |
T. MOORE | ct.(Behind) | b.Reeves | 12 | . | 1 | 36 |
A. MORRIS | | b.Pengilly | 37 | 2 | 4 | 55 |
A. CATFORD | | b.Goldner | 6 | . | 1 | 12 |
W. HILLIER (c) | Caught. | b.Matyk | 7 | . | . | 15 |
M. LEMMEY | ct. & | b.Reeves | 4 | . | 1 | 11 |
M. MOULTON | | b.Reeves | 10 | . | 2 | 15 |
B. SCOTT | Not | Out | 0 | . | . | 0 | Sundries | (1b, 8lb, 7w) | 16 | Total | | | 206 |
Fall of Wickets1/10 (Every) Van Schaik 3* |
2/10 (Van Schaik) Wannan 0* |
3/17 (Wannan) Spry 4* |
4/47 (Moore) Spry 22* |
5/125 (Morris) Spry 56* |
6/155 (Catford) Spry 78* |
7/164 (Hillier) Spry 80* |
8/182 (Lemmey) Spry 92* |
9/202 (Spry) Moulton 6* |
10/206 (Moulton) Scott 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
REEVES | 13.4 | 4 | 42 | 6 | GOLDNER | 13 | 2 | 39 | 2 | PENGILLY | 14 | 0 | 46 | 1 | G.NEILSON | 5 | 0 | 29 | 0 | MATYK | 9 | 0 | 41 | 1 |
|