Coromandel
| | | | 6s | 4s | Balls |
---|
M. MOULTON | Run Out | 33 | . | 1 | 70 |
A. MORRIS | Caught. | b.Macaitis | 25 | . | 3 | 49 |
T. MOORE | Caught. | b.Macaitis | 24 | . | . | 41 |
S. SPRY | ct.(Behind) | b.Thorpe | 63 | . | 2 | 93 |
A. CATFORD | Not | Out | 69 | . | 5 | 85 |
W. HILLIER (c) | Not | Out | 35 | . | 4 | 25 |
M. LEMMEY | | | | | | |
L. HELMORE | | | | | | |
B. SCOTT | | | | | | |
G. WANNAN | | | | | | |
T. BIRD | | | | | | |
S. ZACPAL | | | | | | |
N. RAYMOND | | | | | | | Sundries | (4b, 1lb, 7w, 3nb) | 15 | Total | (for 4 wkts) | 264 |
Fall of Wickets1/55 (Morris) Moulton 27* |
2/64 (Moulton) Moore 3* |
3/124 (Moore) Spry 35* |
4/208 (Spry) Catford 52* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARTIN | 10 | 1 | 43 | 0 | THORPE | 12 | 0 | 45 | 1 | MACAITIS | 15 | 2 | 57 | 2 | CARTER | 9 | 0 | 45 | 0 | BOYCE | 11 | 0 | 53 | 0 | BROADBENT | 3 | 0 | 16 | 0 |
North Haven
| | | | 6s | 4s | | | | | 6s | 4s |
---|
J. SMITH | ct.Lemmey | b.Moore | 54 | . | 3 | (4) | ct.Hillier | b.Moore | 40 | . | 4 |
L. HOSKIN (c) | ct.Raymond | b.Morris | 1 | . | . | (8) | Not | Out | 3 | . | . |
D. POLLARD | LBW | b.Morris | 2 | . | . | (6) | ctw.Helmore | b.Scott | 14 | . | 1 |
C. FORD | ct. & | b.Moore | 13 | . | 1 | (5) | | b.Hillier | 10 | . | 1 |
J. MACAITIS | ct.Hillier | b.Morris | 0 | . | . | (3) | ct.Hillier | b.Morris | 1 | . | . |
J. MARTIN | LBW | b.Moore | 0 | . | . | (7) | ct.Spry | b.Scott | 11 | . | 1 |
D. BROADBENT | | b.Hillier | 8 | . | . | (9) | Not | Out | 2 | . | . |
A. FORD | ct.Zacpal | b.Scott | 8 | . | . |
B. SOWEBURRY | ctw.Helmore | b.Scott | 1 | . | . |
D. THORPE | | b.Moore | 7 | . | . | (2) | ct.Scott | b.Moore | 0 | . | . |
L. CARTER | Not | Out | 2 | . | . | (1) | ct.Lemmey | b.Morris | 8 | . | . |
S. BOYCE | | | | | | Sundries | (1lb, 1w, 3nb) | 5 | | (1b, 2lb, 2w, 2nb) | 7 | Total | | | 99 | | (for 7 wkts) | 99 |
Fall of Wickets - 1st Innings1/6 (Hoskin) Smith |
2/12 (Pollard) Smith |
3/37 (C.Ford) Smith |
4/38 (Macaitis) Smith |
5/40 (Martin) Smith |
6/69 (Broadbent) Smith |
7/83 (Smith) A.Ford |
8/85 (Soweburry) A.Ford |
9/90 (A.Ford) Thorpe |
10/99 (Thorpe) Carter |
Fall of Wickets - 2nd Innings1/4 (Thorpe) Carter |
2/5 (Macaitis) Carter |
3/15 (Carter) Smith |
4/37 (C.Ford) Smith |
5/76 (Pollard) Smith |
6/89 (Martin) Smith |
7/94 (Smith) Hoskin |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
HILLIER | 8 | 0 | 30 | 1 | 3 | 1 | 16 | 1 | MORRIS | 9 | 2 | 19 | 3 | 4 | 0 | 16 | 2 | MOORE | 9.2 | 0 | 27 | 4 | 5 | 1 | 14 | 2 | WANNAN | 4 | 0 | 9 | 0 | 4 | 1 | 16 | 0 | SCOTT | 7 | 1 | 13 | 2 | 6 | 0 | 20 | 2 | MOULTON | | 3 | 0 | 14 | 0 |
|