| 
Coromandel
 |  |  |  | 6s | 4s | Balls | Mins | 
|---|
 | B. CARPENTER | ctw.Nelson | b.Harris | 63 | . | 5 | 126 | 120 |  
| D. BILLETT | ctw.Nelson | b.Farrugia | 12 | . | 1 | 54 | 52 |  
| M. KNUCKEY | ct.L.Weddell | b.Farrugia | 55 | . | 6 | 112 | 96 |  
| L. HELMORE |  | b.Farrugia | 5 | . | . | 18 | 16 |  
| R. HUNTER | Not | Out | 25 | . | 3 | 21 | 44 |  
| J. MURPHY |  | b.McGuire | 1 | . | . | 4 | 2 |  
| S. ZACPAL | ct.Farrugia | b.McGuire | 22 | 1 | 1 | 18 | 17 |  
| P. ZACPAL | st.Nelson | b.McGuire | 5 | . | . | 5 | 6 |  
| P. KEANE | Not | Out | 5 | . | 1 | 3 | 2 |  
| G. KEARSLEY (c) |  |  |  |  |  |  |  |  
| G. CARPENTER |  |  |  |  |  |  |  |  
| A. FERGUSON |  |  |  |  |  |  |  |  | Sundries | (2b, 4lb, 4w, 1nb) | 11 |  | Total | (for 7 wkts) | 204 |   
Fall of Wickets1/31 (Billett) B.Carpenter 15* | 
2/114 (B.Carpenter) Knuckey 33* | 
3/132 (Helmore) Knuckey 46* | 
4/143 (Knuckey) Hunter 1* | 
5/144 (Murphy) Hunter 1* | 
 
6/189 (S.Zacpal) Hunter 21* | 
7/199 (P.Zacpal) Hunter 25* | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | L.WEDDELL | 9 | 0 | 18 | 0 |  | FARRUGIA | 15 | 5 | 36 | 3 |  | HARRIS | 15 | 0 | 54 | 1 |  | S.WEDDELL | 15 | 2 | 46 | 0 |  | MCGUIRE | 6 | 1 | 44 | 3 |  
 Sheidow Park
 |  |  |  | 6s | 4s | 
|---|
 | S. WEDDELL | ct. &  | b.Kearsley | 0 | . | . |  
| P. NORMAN | ct.B.Carpenter | b.Billett | 2 | . | . |  
| A. FARRUGIA |  | b.Billett | 15 | . | 2 |  
| P. MCGUIRE |  | b.S.Zacpal | 11 | . | 1 |  
| G. NELSON (c) | ct.B.Carpenter | b.Billett | 0 | . | . |  
| P. GRIFFITHS | ct. &  | b.G.Carpenter | 50 | . | 4 |  
| L. WEDDELL |  | b.G.Carpenter | 2 | . | . |  
| D. LYON | LBW | b.G.Carpenter | 0 | . | . |  
| B. KALMUS | ct.G.Carpenter | b.Keane | 1 | . | . |  
| A. OWEN | ct.Keane | b.B.Carpenter | 1 | . | . |  
| D. TONKIN | Not | Out | 1 | . | . |  
| T. HARRIS |  |  |  |  |  |  | Sundries | (6b, 2lb, 4w) | 12 |  | Total |  |  | 95 |   
Fall of Wickets1/0 (S.Weddell) Norman 0* | 
2/12 (Norman) Farrugia 7* | 
3/25 (Farrugia) McGuire | 
4/25 (Nelson) McGuire | 
5/56 (McGuire) Griffiths | 
 
6/71 (L.Weddell) Griffiths | 
7/78 (Lyon) Griffiths | 
8/90 (Griffiths) Kalmus | 
9/93 (Kalmus) Owen | 
10/95 (Owen) Tonkin | 
  
| Bowling | Overs | Mdns | Runs | Wkts |  | 
|---|
 | KEARSLEY | 8 | 4 | 11 | 1 |  | BILLETT | 10 | 5 | 12 | 3 |  | S.ZACPAL | 13 | 1 | 30 | 1 |  | G.CARPENTER | 11 | 1 | 29 | 3 |  | B.CARPENTER | 1.4 | 0 | 3 | 1 |  | KEANE | 1 | 0 | 2 | 1 |  
  |