|
Coromandel
| | | | 6s | 4s | Balls |
---|
V. VIJAYRAGHAVAN | LBW | b.Trapnel | 3 | . | . | 19 |
B. KERNICH | LBW | b.Crossman | 1 | . | . | 42 |
B. SCOTT | Caught. | b.Thilthorpe | 10 | . | . | 31 |
M. LEMMEY (c) | Caught. | b.Crossman | 0 | . | . | 3 |
D. EVERY | Caught. | b.Thilthorpe | 10 | . | . | 25 |
S. GIGNEY | Caught. | b.Jacomos | 0 | . | . | 2 |
S. ZACPAL | | b.Bayzand | 12 | . | 1 | 20 |
N. RAYMOND | Caught. | b.Crossman | 6 | . | . | 27 |
G. WANNAN | LBW | b.Bayzand | 6 | . | . | 30 |
L. HELMORE | Not | Out | 5 | . | . | 16 |
T. BIRD | Caught. | b.Crossman | 2 | . | . | 7 |
J. MCMANUS | | | | | | |
M. LONGHURST | | | | | | | Sundries | (2lb, 4w, 1nb) | 7 | Total | | | 62 |
Fall of Wickets1/3 (Vijayraghavan) Kernich 0* |
2/13 (Kernich) Scott 8* |
3/13 (Lemmey) Scott 10* |
4/15 (Scott) Every 0* |
5/17 (Gigney) Every 2* |
6/37 (Every) Zacpal 12* |
7/40 (Zacpal) Raymond 3* |
8/50 (Raymond) Wannan 3* |
9/59 (Wannan) Helmore 4* |
10/62 (Bird) Helmore 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CROSSMAN | 12.5 | 4 | 21 | 4 | TRAPNEL | 7 | 5 | 3 | 1 | THILTHORPE | 5 | 1 | 13 | 2 | JACOMOS | 6 | 2 | 12 | 1 | BAYZAND | 6 | 1 | 11 | 2 |
Glenelg ANA
| | | | 6s | 4s |
---|
S. THILTHORPE | ct.Wannan | b.McManus | 20 | . | . |
P. JONES | | b.Bird | 1 | . | . |
S. LOCKE | ctw.Helmore | b.Bird | 7 | . | 1 |
S. TRAPNEL (c) | ctw.Helmore | b.Kernich | 1 | . | . |
C. JACOMOS | ct.Longhurst | b.Wannan | 22 | . | 2 |
K. SHIRZADI | ct.Wannan | b.Bird | 41 | 1 | 5 |
G. RIGOIR | | b.McManus | 6 | . | 1 |
D. SULLIVAN | Not | Out | 8 | . | . |
S. BAYZAND | ct.Zacpal | b.Bird | 8 | 1 | . |
B. MCDONALD | | b.McManus | 5 | . | 1 |
M. CROSSMAN | ct.Zacpal | b.Bird | 1 | . | . | Sundries | (5b, 3lb, 4w) | 12 | Total | | | 132 |
Fall of Wickets1/3 (Jones) Thilthorpe 2* |
2/11 (Locke) Thilthorpe 3* |
3/12 (Trapnel) Thilthorpe 3* |
4/54 (Jacomos) Thilthorpe |
5/75 (Thilthorpe) Shirzadi |
6/106 (Shirzadi) Rigoir |
7/106 (Rigoir) Sullivan |
8/116 (Bayzand) Sullivan |
9/127 (McDonald) Sullivan |
10/132 (Crossman) Sullivan |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 13.4 | 4 | 40 | 5 | KERNICH | 9 | 5 | 6 | 1 | WANNAN | 12 | 1 | 42 | 1 | MCMANUS | 13 | 2 | 36 | 3 |
|