Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
M. CHEEK | Caught. | b.Bunting | 0 | . | . | 5 | (2) | | b.Bunting | 5 | . | . | 18 |
T. COOPER | Caught. | b.Bunting | 7 | . | . | 18 | (1) | ct.Penberthy | b.Lawson | 4 | . | 1 | 16 |
B. RICHARDS | ct.(Behind) | b.Lawson | 20 | . | 2 | 28 | (6) | ct.Irvine | b.Bunting | 7 | . | 1 | 24 |
M. MACLEAN | Caught. | b.Bunting | 13 | 1 | 1 | 16 | | ct.T.Martin | b.Irvine | 57 | 1 | 8 | 81 |
D. CHEEK | Caught. | b.Bunting | 0 | . | . | 1 | | ct.Irvine | b.Bunting | 9 | . | 1 | 14 |
B. JORGENSEN | LBW | b.Bunting | 0 | . | . | 1 | (3) | LBW | b.Bunting | 0 | . | . | 1 |
A. MAGAREY | ct.(Behind) | b.Bunting | 0 | . | . | 4 | | Not | Out | 30 | . | 1 | 75 |
A. CATFORD | Caught. | b.Lawson | 10 | . | 2 | 23 | (10) | Not | Out | 1 | . | . | 2 |
J. MCCAULEY | Caught. | b.Irvine | 15 | . | 3 | 27 | (8) | LBW | b.Bunting | 2 | . | . | 24 |
W. HILLIER | Caught. | b.Blackwell | 24 | 1 | 1 | 56 |
D. HOSKING (c) | Not | Out | 11 | . | 1 | 27 | (9) | | b.Lawson | 0 | . | . | 22 | Sundries | (3lb, 4w, 1nb) | 8 | | (1b, 1lb, 1w, 4nb) | 7 | Total | | | 108 | | (for 8 wkts) | 122 |
Fall of Wickets - 1st Innings1/6 (M.Cheek) Cooper 5* |
2/9 (Cooper) Richards 1* |
3/23 (Maclean) Richards 2* |
4/24 (D.Cheek) Richards 3* |
5/24 (Jorgensen) Richards 3* |
6/35 (Magarey) Richards 11* |
7/45 (Richards) Catford 1* |
8/55 (Catford) McCauley 0* |
9/77 (McCauley) Hillier 4* |
10/108 (Hillier) Hosking 11* |
Fall of Wickets - 2nd Innings1/6 (M.Cheek) Cooper 0* |
2/6 (Jorgensen) Cooper 0* |
3/10 (Cooper) Maclean 0* |
4/25 (D.Cheek) Maclean 6* |
5/42 (Richards) Maclean 16* |
6/92 (Maclean) Magarey 8* |
7/113 (McCauley) Magarey 23* |
8/121 (Hosking) Magarey 30* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BUNTING | 13 | 5 | 19 | 6 | 16 | 3 | 34 | 5 | LAWSON | 10 | 0 | 41 | 2 | 15 | 1 | 39 | 2 | IRVINE | 4 | 0 | 22 | 1 | 3 | 2 | 7 | 1 | BLACKWELL | 4.1 | 0 | 14 | 1 | 4 | 0 | 20 | 0 | PENBERTHY | 1 | 0 | 6 | 0 | 4 | 0 | 9 | 0 | T.MARTIN | 2 | 1 | 3 | 0 | 4 | 0 | 11 | 0 |
North Haven
| | | | 6s | 4s |
---|
D. BATES | | b.M.Cheek | 10 | . | 1 |
G. LAWSON | Run Out (Cooper/Maclean) | 5 | . | 1 |
E. FAROOQUE | LBW | b.M.Cheek | 0 | . | . |
T. MARTIN | Not | Out | 121 | 9 | 11 |
T. BLACKWELL | ct.Magarey | b.Hosking | 33 | 1 | . |
L. IRVINE | | | | | |
B. BUNTING | | | | | |
J. PENBERTHY | | | | | |
S. THOMAS | | | | | |
J. MARTIN | | | | | |
T. GREGORY | | | | | |
D. PLAYFAIR | | | | | | Sundries | (3lb, 5w, 4nb) | 12 | Total | (for 4 wkts dec.) | 179 |
Fall of Wickets1/14 (Lawson) Bates 6* |
2/14 (Farooque) Bates 6* |
3/29 (Bates) T.Martin 11* |
4/179 (Blackwell) T.Martin 121* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
M.CHEEK | 11 | 0 | 77 | 2 | COOPER | 4 | 1 | 13 | 0 | MCCAULEY | 9 | 1 | 55 | 0 | HILLIER | 3 | 0 | 30 | 0 | HOSKING | 1 | 0 | 2 | 1 |
|