|
Coromandel Ramblers
| | | | 6s | 4s |
---|
S. BRODIE | ct.Gigney | b.Daly | 66 | 4 | 8 |
K. O'LOONEY | ct.Vijayraghavan | b.Hillier | 23 | . | 3 |
A. STRUNK | | b.Wannan | 23 | . | 5 |
B. CHILTON | ct.Bird | b.Daly | 26 | . | 4 |
M. WITHERS | | b.Bird | 32 | 1 | 3 |
D. BARNES | ct.Hillier | b.Wannan | 1 | . | . |
D. ZADOW | ct.Kernich | b.Wannan | 0 | . | . |
G. JENNER | | b.Wannan | 1 | . | . |
D. BENSON | ctw.Van Schaik | b.Wannan | 0 | . | . |
?. DONNELLY | | b.Bird | 0 | . | . |
A. MANNING | Not | Out | 2 | . | . |
G. ROSIE | | | | | |
C. RIGBY | | | | | | Sundries | (2lb, 6w) | 8 | Total | | | 182 |
Fall of Wickets1/52 (O'Looney) Brodie |
2/113 (Brodie) Strunk |
3/129 (Strunk) Chilton |
4/157 (Chilton) Withers |
5/173 (Barnes) Withers |
6/173 (Zadow) Withers |
7/178 (Jenner) Withers |
8/180 (Withers) Benson |
9/180 (Benson) Donnelly |
10/182 (Donnelly) Manning |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HILLIER | 8 | 2 | 30 | 1 | KERNICH | 4 | 0 | 22 | 0 | BIRD | 10.5 | 1 | 36 | 2 | WANNAN | 12 | 2 | 32 | 5 | RAYMOND | 2 | 0 | 28 | 0 | DALY | 10 | 1 | 32 | 2 |
Coromandel
| | | | 6s | 4s | Balls |
---|
V. VIJAYRAGHAVAN | Caught. | b.Manning | 0 | . | . | 5 |
B. KERNICH | LBW | b.Zadow | 0 | . | . | 5 |
G. WANNAN | LBW | b.Withers | 1 | . | . | 12 |
M. LEMMEY (c) | Not | Out | 103 | 2 | 16 | 163 |
J. DALY | Caught. | b.Manning | 12 | . | 2 | 58 |
A. MAGAREY | Caught. | b.Chilton | 37 | 1 | 1 | 82 |
T. HANNA | | b.Rosie | 38 | . | 7 | 53 |
W. HILLIER | Not | Out | 4 | . | 1 | 8 |
S. GIGNEY | | | | | | |
B. SCOTT | | | | | | |
T. BIRD | | | | | | |
N. RAYMOND | | | | | | |
T. VAN SCHAIK | | | | | | | Sundries | (7b, 9w) | 16 | Total | (for 6 wkts) | 211 |
Fall of Wickets1/0 (Vijayraghavan) Kernich 0* |
2/2 (Kernich) Wannan 1* |
3/2 (Wannan) Lemmey 0* |
4/44 (Daly) Lemmey 25* |
5/130 (Magarey) Lemmey 68* |
6/198 (Hanna) Lemmey 93* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MANNING | 13 | 4 | 29 | 2 | ZADOW | 11 | 3 | 28 | 1 | WITHERS | 4 | 1 | 11 | 1 | ROSIE | 15 | 1 | 62 | 1 | JENNER | 8 | 3 | 11 | 0 | CHILTON | 5 | 0 | 16 | 1 | BRODIE | 4 | 0 | 18 | 0 | BENSON | 4 | 0 | 25 | 0 | O'LOONEY | 0.2 | 0 | 4 | 0 |
|