|
Coromandel
| | | | 6s | 4s | Balls |
---|
J. DALY | LBW | b.Matyk | 3 | . | . | 37 |
V. VIJAYRAGHAVAN | ct.(Behind) | b.Pengilly | 8 | . | . | 22 |
T. VAN SCHAIK | | b.Coon | 16 | . | 1 | 34 |
N. RAYMOND | | b.Pengilly | 0 | . | . | 16 |
M. LEMMEY (c) | Stumped. | b.Wilson | 16 | . | 1 | 42 |
B. SCOTT | Stumped. | b.Wilson | 8 | . | 1 | 19 |
S. GIGNEY | Caught. | b.Wilson | 11 | . | 1 | 20 |
D. EVERY | Caught. | b.M.Neilson | 15 | . | . | 21 |
W. HILLIER | Not | Out | 23 | 1 | . | 35 |
B. KERNICH | Caught. | b.Wilson | 8 | . | . | 30 |
T. BIRD | ct. & | b.Wilson | 0 | . | . | 5 |
A. CATFORD | | | | | | | Sundries | (2lb, 2w) | 4 | Total | | | 112 |
Fall of Wickets1/9 (Vijayraghavan) Daly 1* |
2/15 (Daly) Van Schaik 4* |
3/20 (Raymond) Van Schaik 9* |
4/32 (Van Schaik) Lemmey 5* |
5/49 (Scott) Lemmey 12* |
6/54 (Lemmey) Gigney 1* |
7/75 (Gigney) Every 11* |
8/81 (Every) Hillier 2* |
9/104 (Kernich) Hillier 15* |
10/112 (Bird) Hillier 23* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
G.NEILSON | 6 | 2 | 10 | 0 | MATYK | 11 | 3 | 23 | 1 | PENGILLY | 9 | 2 | 12 | 2 | COON | 5 | 1 | 24 | 1 | WILSON | 11 | 0 | 25 | 5 | M.NEILSON | 5 | 1 | 16 | 1 |
Woodcroft
| | | | 6s | 4s |
---|
S. WILSON | | b.Kernich | 45 | . | 4 |
B. VOLGELSANG | ctw.Van Schaik | b.Kernich | 74 | 5 | 6 |
P. COON | ct.Lemmey | b.Kernich | 12 | . | 2 |
N. MATYK (c) | ct.Every | b.Hillier | 2 | . | . |
G. NEILSON | Not | Out | 7 | . | . |
A. REEVES | LBW | b.Kernich | 0 | . | . |
S. PENGILLY | Not | Out | 9 | . | 1 |
M. NEILSON | | | | | |
M. JONES | | | | | |
B. ROSS | | | | | |
C. NEOS | | | | | | Sundries | (3lb, 1w) | 4 | Total | (for 5 wkts) | 155 |
Fall of Wickets1/123
|
2/136
|
3/137
|
4/142
|
5/142
|
6/155
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HILLIER | 13 | 1 | 52 | 1 | SCOTT | 2 | 0 | 28 | 0 | BIRD | 2 | 0 | 23 | 0 | RAYMOND | 1 | 0 | 4 | 0 | KERNICH | 8 | 1 | 45 | 4 |
|