|
Coromandel
| | | | 6s | 4s | Balls |
---|
V. VIJAYRAGHAVAN | LBW | b.Walker | 2 | . | . | 22 |
B. KERNICH | | b.Walker | 0 | . | . | 6 |
G. WANNAN | | b.Baum | 2 | . | . | 25 |
B. SCOTT | | b.Walker | 0 | . | . | 4 |
M. LEMMEY (c) | Caught. | b.Winning | 42 | . | 8 | 61 |
S. GIGNEY | | b.Farrell | 18 | . | 2 | 46 |
N. RAYMOND | | b.Farrell | 16 | . | 3 | 18 |
D. EVERY | | b.Walker | 25 | . | 4 | 40 |
M. KNUCKEY | | b.Walker | 7 | . | . | 24 |
L. HELMORE | Not | Out | 3 | . | . | 11 |
T. BIRD | ct.(Behind) | b.Baum | 5 | . | 1 | 10 |
D. CHEEK | | | | | | | Sundries | (4b, 2lb, 8w) | 14 | Total | | | 134 |
Fall of Wickets1/2 (Kernich) Vijayraghavan 2* |
2/9 (Vijayraghavan) Wannan 2* |
3/9 (Scott) Wannan 2* |
4/13 (Wannan) Lemmey 4* |
5/46 (Gigney) Lemmey 15* |
6/72 (Raymond) Lemmey 25* |
7/107 (Lemmey) Every 18* |
8/119 (Every) Knuckey 5* |
9/127 (Knuckey) Helmore 1* |
10/134 (Bird) Helmore 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BAUM | 8.3 | 4 | 12 | 2 | WALKER | 12 | 5 | 20 | 5 | O'NEIL | 8 | 0 | 36 | 2 | BROOMHEAD | 7 | 0 | 35 | 0 | WINNING | 6 | 0 | 12 | 1 | FARRELL | 3 | 0 | 13 | 0 |
St George
| | | | 6s | 4s | Balls |
---|
S. KEELEY | | | 57 | . | 10 | |
L. GOULD | ct.Kernich | b.Wannan | 35 | 1 | 7 | 17 |
N. BULLOCK | Caught. | b.Scott | 24 | . | 5 | |
N. O'NEIL | Caught. | b.Scott | 28 | 1 | 4 | |
M. HAYDON | Not | Out | 34 | . | 6 | |
K. WINNING | Not | Out | 16 | . | 3 | |
M. SZCZEPANIK | | | | | | |
R. SZCZEPANIK | | | | | | |
D. BAUM | | | | | | |
A. BROOMHEAD | | | | | | |
W. SCHULZ | | | | | | |
J. WALKER | | | | | | |
A. FARRELL | | | | | | | Sundries | (7b, 1lb, 11w, 1nb) | 20 | Total | (for 3 wkts) | 213 |
Fall of Wickets1/52 (Gould) Keeley 15* |
2/132 (Bullock) O'Neil |
3/182 (O'Neil) Haydon |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 6 | 0 | 55 | 0 | KERNICH | 5 | 1 | 37 | 0 | WANNAN | 8 | 1 | 12 | 1 | SCOTT | 9 | 0 | 51 | 2 | CHEEK | 4 | 0 | 20 | 0 | GIGNEY | 3 | 0 | 25 | 0 | VIJAYRAGHAVAN | 1 | 0 | 5 | 0 |
|