|
ICC Sharks
| | | | 6s | 4s | Balls | Mins |
---|
D. SAMPSON | Run Out (Oakey-direct) | 25 | . | . | 43 | 58 |
C. BIRCH | ct.Oakey | b.Koirala | 0 | . | . | 32 | 32 |
C. BUTTFIELD | ct.Moore | b.Oakey | 35 | . | . | 165 | 161 |
J. HENWOOD | Run Out (Moore-direct) | 3 | . | . | 11 | 13 |
M. VERRALL | | b.Bruce | 63 | . | 3 | 128 | 141 |
M. MILLER (c) | ct.Cheek | b.Oakey | 12 | . | 2 | 11 | 10 |
C. WINNING | ct.Cheek | b.Bruce | 2 | . | . | 4 | 4 |
G. DIENER | Not | Out | 16 | . | 1 | 40 | 38 |
M. TONKES | Not | Out | 28 | . | 1 | 18 | 33 |
C. TUCKWELL | | | | | | | |
S. LOIZI | | | | | | | | Sundries | (6b, 3lb, 4w, 2nb) | 15 | Total | (for 7 wkts) | 199 |
Fall of Wickets1/16 (Birch) Sampson 15* |
2/33 (Sampson) Buttfield 6* |
3/36 (Henwood) Buttfield 6* |
4/127 (Buttfield) Verrall 54* |
5/144 (Miller) Verrall 56* |
6/149 (Winning) Verrall 59* |
7/153 (Verrall) Diener 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LOURENS | 24 | 3 | 56 | 0 | BRUCE | 13 | 2 | 42 | 2 | KOIRALA | 15 | 5 | 25 | 1 | MOORE | 4 | 2 | 8 | 0 | MCMANUS | 4 | 0 | 25 | 0 | OAKEY | 15 | 6 | 34 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
H. BERTUS | | b.Tonkes | 10 | . | 1 | 30 | 32 |
G. BRUCE | ct.Henwood | b.Tonkes | 0 | . | . | 12 | 11 |
J. KOIRALA (c) | | b.Sampson | 0 | . | . | 8 | 8 |
S. CHEEK | LBW | b.Sampson | 48 | . | 5 | 47 | 49 |
R. OAKEY | ct.Diener | b.Sampson | 12 | . | . | 16 | 22 |
M. LONGHURST | LBW | b.Tonkes | 0 | . | . | 4 | 3 |
J. LOURENS | ct.Miller | b.Tonkes | 8 | . | . | 18 | 28 |
N. AMBLER | ctw.Loizi | b.Sampson | 5 | . | . | 19 | 14 |
B. MOORE | Not | Out | 6 | . | . | 13 | 18 |
K. HODGKINSON | ctw.Loizi | b.Tonkes | 1 | . | . | 5 | 8 |
J. MCMANUS | LBW | b.Tonkes | 0 | . | . | 7 | 6 | Sundries | (4b, 2lb, 6w) | 12 | Total | | | 102 |
Fall of Wickets1/6 (Bruce) Bertus 3* |
2/11 (Koirala) Bertus 7* |
3/23 (Bertus) Cheek 6* |
4/69 (Oakey) Cheek 38* |
5/73 (Longhurst) Cheek 42* |
6/84 (Cheek) Lourens 4* |
7/94 (Ambler) Lourens 7* |
8/96 (Lourens) Moore 1* |
9/100 (Hodgkinson) Moore 4* |
10/102 (McManus) Moore 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SAMPSON | 13 | 2 | 39 | 4 | TONKES | 14.4 | 1 | 54 | 6 | VERRALL | 2 | 0 | 3 | 0 |
|