|
Mitchell Park
| | | | 6s | 4s |
---|
S. RODGERS | ct.Zacpal | b.Bird | 59 | . | 6 |
L. POWER | | b.Bird | 4 | . | 1 |
D. PRETTY (c) | ct.Raymond | b.Bird | 1 | . | . |
J. LEICESTER | ct.Kernich | b.Wannan | 8 | . | 1 |
R. MUCHAN | ct.Kernich | b.Wannan | 0 | . | . |
D. EDWARDS | ct.Hillier | b.Wannan | 15 | . | 2 |
D. COX | ct.Kernich | b.Raymond | 24 | 1 | 1 |
B. CAMPBELL | ctw.Every | b.Raymond | 0 | . | . |
M. SANSOME | LBW | b.Kernich | 14 | . | 1 |
M. HIBBERD | ct.Morris | b.Wannan | 1 | . | . |
K. HANEGRAAF | Not | Out | 9 | 1 | . |
B. THOMPSON | | | | | |
B. RUSSELL | | | | | | Sundries | (7w, 1nb) | 8 | Total | | | 143 |
Fall of Wickets1/8 (Power) Rodgers 4* |
2/10 (Pretty) Rodgers 5* |
3/30 (Leicester) Rodgers 14* |
4/30 (Muchan) Rodgers 14* |
5/56 (Edwards) Rodgers 24* |
6/87 (Cox) Rodgers 31* |
7/90 (Campbell) Rodgers 34* |
8/132 (Rodgers) Sansome |
9/133 (Sansome) Hibberd |
10/143 (Hibberd) Hanegraaf 9* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MORRIS | 15 | 3 | 34 | 0 | BIRD | 12 | 3 | 43 | 3 | KERNICH | 7 | 4 | 16 | 1 | RAYMOND | 5 | 2 | 3 | 2 | HILLIER | 5 | 0 | 17 | 0 | WANNAN | 8.4 | 2 | 30 | 4 |
Coromandel
| | | | 6s | 4s | Balls |
---|
M. LEMMEY (c) | ct.(Behind) | b.Hanegraaf | 26 | . | 1 | 82 |
G. WANNAN | Caught. | b.Rodgers | 24 | . | 1 | 67 |
M. HODGKINSON | ct.(Behind) | b.Hibberd | 14 | 1 | . | 29 |
B. KERNICH | ct.(Behind) | b.Hanegraaf | 21 | 1 | 2 | 72 |
S. YATES | LBW | b.Hibberd | 0 | . | . | 9 |
S. ZACPAL | | b.Muchan | 10 | . | 1 | 25 |
S. GIGNEY | Not | Out | 17 | . | 2 | 33 |
T. BIRD | ct. & | b.Hanegraaf | 6 | . | 1 | 5 |
D. EVERY | ct.(Behind) | b.Muchan | 0 | . | . | 4 |
A. MORRIS | Caught. | b.Muchan | 6 | . | 1 | 18 |
S. SAKTHIVEL | | | | | | |
N. RAYMOND | | | | | | |
W. HILLIER | | | | | | | Sundries | (3b, 1lb, 5w) | 9 | Total | | | 133 |
Fall of Wickets1/53 (Lemmey) Wannan 22* |
2/57 (Wannan) Hodgkinson 2* |
3/79 (Hodgkinson) Kernich 9* |
4/79 (Yates) Kernich 9* |
5/97 (Zacpal) Kernich 14* |
6/107 (Kernich) Gigney 3* |
7/113 (Bird) Gigney 3* |
8/113 (Every) Gigney 3* |
9/133 (Morris) Gigney 17* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SANSOME | 2 | 0 | 2 | 0 | MUCHAN | 14.3 | 5 | 27 | 3 | RODGERS | 10 | 1 | 21 | 1 | HIBBERD | 11 | 3 | 25 | 2 | HANEGRAAF | 9 | 1 | 32 | 3 | LEICESTER | 6 | 3 | 16 | 0 | EDWARDS | 5 | 3 | 6 | 0 |
|