|
Coromandel
| | | | 6s | 4s | Balls |
---|
B. CARPENTER | Not | Out | 77 | . | 9 | 172 |
M. HODGKINSON | ct.Daley | b.Gibbins | 72 | 1 | 9 | 133 |
N. RAYMOND | ctw.Mislov | b.Singh | 48 | 2 | 6 | 38 |
M. LEMMEY (c) | ctw.Mislov | b.Blackman | 29 | . | 5 | 19 |
D. EVERY | Not | Out | 1 | . | . | 1 |
S. GIGNEY | | | | | | |
W. HILLIER | | | | | | |
A. MORRIS | | | | | | |
S. SAKTHIVEL | | | | | | |
B. KERNICH | | | | | | |
T. BIRD | | | | | | |
C. NORMAN | | | | | | |
T. KAETHNER | | | | | | | Sundries | (11b, 2lb, 20w, 4nb) | 37 | Total | (for 3 wkts) | 264 |
Fall of Wickets1/140 (Hodgkinson) Carpenter 44* |
2/204 (Raymond) Carpenter 55* |
3/261 (Lemmey) Carpenter 77* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SINGH | 15 | 1 | 56 | 1 | ALLEN | 13 | 1 | 48 | 0 | GRINDLEY | 9 | 2 | 32 | 0 | SMITH | 7 | 0 | 34 | 0 | RYAN | 9 | 0 | 45 | 0 | GIBBINS | 6 | 0 | 24 | 1 | BLACKMAN | 1 | 0 | 12 | 1 |
Western Youth Centre
| | | | 6s | 4s |
---|
P. BLACKMAN | | b.Bird | 48 | 2 | 6 |
D. SENNETT-PEREZ | | b.Morris | 0 | . | . |
J. RYAN | | b.Morris | 9 | . | 1 |
M. GRINDLEY | ct.Morris | b.Kernich | 62 | 2 | 8 |
D. DALEY | ct.Gigney | b.Bird | 10 | . | 2 |
T. ALLEN (c) | | b.Kernich | 29 | 1 | 2 |
T. SHUEARD | | b.Morris | 43 | . | 8 |
J. SINGH | | b.Kaethner | 1 | . | . |
M. MISLOV | ct.Lemmey | b.Kaethner | 25 | 1 | 3 |
R. GIBBINS | | b.Morris | 1 | . | . |
D. SMITH | Not | Out | 0 | . | . | Sundries | (5b, 1lb, 5w, 3nb) | 14 | Total | | | 242 |
Fall of Wickets1/4 (Sennett-Perez) Blackman 0* |
2/50 (Ryan) Blackman |
3/69 (Blackman) Grindley |
4/85 (Daley) Grindley |
5/149 (Allen) Grindley 43* |
6/181 (Grindley) Shueard 12* |
7/200 (Singh) Shueard 27* |
8/224 (Shueard) Mislov 8* |
9/242 (Gibbins) Mislov 19* |
10/242 (Mislov) Smith 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NORMAN | 12 | 2 | 69 | 0 | MORRIS | 12 | 3 | 31 | 4 | BIRD | 5 | 0 | 49 | 2 | KERNICH | 10 | 0 | 57 | 2 | KAETHNER | 5.1 | 1 | 30 | 2 |
|