Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
M. LONGHURST | ct.Tanner | b.Tonkes | 13 | . | . | 43 | (7) | LBW | b.Tonkes | 1 | . | . | 4 |
G. BRUCE | ct.Birch | b.Sampson | 21 | . | . | 63 | (6) | | b.Sampson | 6 | . | . | 37 |
J. KOIRALA (c) | ct.Miller | b.Winning | 67 | . | 2 | 168 | (5) | ct.(Behind) | b.Verrall | 19 | . | 3 | 11 |
S. CHEEK | ct.Birch | b.Tonkes | 4 | . | . | 9 | (1) | ct.(Behind) | b.Verrall | 3 | . | . | 3 |
N. AMBLER | ct.Tonkes | b.Sampson | 7 | . | . | 39 | (9) | LBW | b.Tonkes | 1 | . | . | 5 |
C. WRIGHT | | b.Sampson | 0 | . | . | 14 | (8) | | b.Tonkes | 2 | . | . | 8 |
J. LOURENS | ct.Tonkes | b.Birch | 28 | . | . | 53 | (2) | | b.Verrall | 0 | . | . | 3 |
A. GARARD | | b.Tonkes | 4 | . | . | 27 | (10) | ct.(Behind) | b.Tonkes | 3 | . | . | 16 |
B. MOORE | ct.Sampson | b.Winning | 9 | . | . | 9 | (3) | | b.Verrall | 11 | . | 1 | 22 |
A. MUGGRIDGE | ct.Sampson | b.Winning | 2 | . | . | 8 | (4) | ct.(Behind) | b.Tonkes | 0 | . | . | 4 |
C. NORMAN | Not | Out | 4 | . | . | 4 | | Not | Out | 1 | . | . | 7 | Sundries | (5b, 3lb, 2w) | 10 | | (1lb, 3w) | 4 | Total | | | 169 | | | | 51 |
Fall of Wickets - 1st Innings1/30 (Longhurst) Bruce 16* |
2/38 (Bruce) Koirala 2* |
3/46 (Cheek) Koirala 5* |
4/67 (Ambler) Koirala 18* |
5/68 (Wright) Koirala 18* |
6/129 (Lourens) Koirala 48* |
7/153 (Koirala) Garard 4* |
8/153 (Garard) Moore 0* |
9/158 (Muggridge) Moore 3* |
10/169 (Moore) Norman 4* |
Fall of Wickets - 2nd Innings1/4 (Lourens) Cheek 3* |
2/9 (Cheek) Moore 5* |
3/11 (Muggridge) Moore 7* |
4/34 (Koirala) Moore 11* |
5/36 (Moore) Bruce 2* |
6/37 (Longhurst) Bruce 2* |
7/40 (Wright) Bruce 2* |
8/45 (Ambler) Bruce 5* |
9/49 (Bruce) Garard 2* |
10/51 (Garard) Norman 1* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
VERRALL | 13 | 2 | 29 | 0 | 5 | 0 | 20 | 4 | NOACK | 5 | 2 | 11 | 0 | TONKES | 17 | 7 | 30 | 3 | 10 | 2 | 26 | 5 | SAMPSON | 16 | 5 | 34 | 3 | 5 | 1 | 4 | 1 | BUTTFIELD | 10 | 4 | 19 | 0 | BIRCH | 4 | 1 | 12 | 1 | WINNING | 7.5 | 0 | 26 | 3 |
ICC Sharks
| | | | 6s | 4s | | | | | 6s | 4s |
---|
D. SAMPSON | | b.Lourens | 24 | . | 2 | | ct.Koirala | b.Lourens | 0 | . | . |
J. FORAN | | b.Lourens | 8 | . | . | (7) | | b.Lourens | 5 | . | . |
N. RALPH | | b.Lourens | 5 | . | . |
B. TANNER | | b.Lourens | 0 | . | . | (8) | ctw.Garard | b.Lourens | 0 | . | . |
C. WINNING | ct.Cheek | b.Bruce | 0 | . | . | (3) | ct.Wright | b.Lourens | 6 | . | . |
M. MILLER (c) | ct.Longhurst | b.Cheek | 22 | . | 1 | (2) | ct. & | b.Lourens | 26 | . | . |
M. VERRALL | ct.Wright | b.Cheek | 5 | . | . | (6) | | b.Bruce | 1 | . | . |
C. BIRCH | | b.Koirala | 8 | . | . | (5) | Not | Out | 24 | . | . |
M. TONKES | ctw.Garard | b.Koirala | 15 | 1 | 1 | (4) | ct.Wright | b.Lourens | 20 | . | 2 |
S. LOIZI | Not | Out | 8 | . | 1 | (9) | Not | Out | 0 | . | . |
M. NOACK | | b.Lourens | 5 | . | . |
C. BUTTFIELD | | | | | | Sundries | (3b, 4lb, 4w) | 11 | | (3b, 1lb, 1nb) | 5 | Total | | | 111 | | (for 7 wkts) | 87 |
Fall of Wickets - 1st Innings1/31 (Sampson) Foran 4* |
2/38 (Foran) Ralph 1* |
3/40 (Tanner) Ralph 3* |
4/41 (Winning) Ralph 4* |
5/54 (Ralph) Miller 11* |
6/71 (Verrall) Miller 21* |
7/74 (Miller) Birch 2* |
8/81 (Birch) Tonkes 1* |
9/98 (Tonkes) Loizi 0* |
10/111 (Noack) Loizi 8* |
Fall of Wickets - 2nd Innings1/0 (Sampson) Miller 0* |
2/6 (Winning) Miller 0* |
3/43 (Tonkes) Miller 14* |
4/57 (Miller) Birch 2* |
5/68 (Verrall) Birch 10* |
6/87 (Foran) Birch 24* |
7/87 (Tanner) Birch 24* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LOURENS | 16.2 | 5 | 28 | 5 | 6 | 1 | 42 | 6 | BRUCE | 14 | 4 | 33 | 1 | 5 | 0 | 41 | 1 | CHEEK | 7 | 3 | 19 | 2 | KOIRALA | 6 | 1 | 24 | 2 |
|