|
Coromandel
| | | | 6s | 4s | Balls |
---|
G. WANNAN | ct.Denborough | b.Rock | 30 | . | 3 | 80 |
D. BILLETT | ctw.Gritzalis | b.C.Robertson | 17 | . | 2 | 42 |
P. MURPHY | Run Out (C.Robertson/Gritzalis) | 7 | . | . | 31 |
E. WIGHT | ctw.Gritzalis | b.N.Robertson | 55 | . | 5 | 93 |
J. GIBLETT | | b.Denborough | 11 | . | 1 | 42 |
P. ZACPAL | ct.D.Hamann | b.N.Robertson | 31 | 1 | 5 | 40 |
L. HELMORE | Not | Out | 7 | . | . | 11 |
G. KEARSLEY (c) | | b.C.Robertson | 15 | 1 | . | 13 |
J. SMITH | | b.D.Hamann | 0 | . | . | 6 |
S. PRICE | Not | Out | 1 | . | . | 2 |
R. HUNTER | | | | | | | Sundries | (2b, 4lb, 16w, 1nb) | 23 | Total | (for 8 wkts) | 197 |
Fall of Wickets1/39 (Billett) Wannan 18* |
2/54 (Murphy) Wannan 24* |
3/70 (Wannan) Wight 8* |
4/104 (Giblett) Wight 24* |
5/164 (Wight) Zacpal 21* |
6/177 (Zacpal) Helmore 3* |
7/195 (Kearsley) Helmore 6* |
8/196 (Smith) Helmore 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
W.HAMANN | 9 | 4 | 18 | 0 | DENBOROUGH | 10 | 1 | 31 | 1 | C.ROBERTSON | 12 | 2 | 34 | 2 | N.ROBERTSON | 8 | 0 | 42 | 2 | ROCK | 9 | 2 | 20 | 1 | ANDREWS | 4 | 0 | 11 | 0 | D.HAMANN | 4 | 2 | 4 | 1 | RYAN | 4 | 0 | 31 | 0 |
Kenilworth
| | | | 6s | 4s | Balls |
---|
C. ROBERTSON | ct.Hunter | b.Wannan | 0 | . | . | |
N. ROBERTSON | ct.Kearsley | b.Wannan | 25 | . | 3 | |
D. DENBOROUGH | ct.Giblett | b.Zacpal | 16 | . | 3 | |
D. RYAN | ctw.Helmore | b.Wight | 12 | . | . | |
N. PATTERSON | | b.Zacpal | 0 | . | . | |
W. HAMANN (c) | ct.Helmore | b.Wannan | 40 | 4 | 3 | 13 |
A. ANDREWS | ct.Hunter | b.Giblett | 37 | 1 | 5 | |
G. ROCK | ct.Wight | b.Kearsley | 13 | . | 2 | |
J. GRITZALIS | ct.Giblett | b.Kearsley | 12 | . | . | |
D. HAMANN | Not | Out | 3 | . | . | | Sundries | (6b, 3lb, 13w, 2nb) | 24 | Total | | | 182 |
Fall of Wickets1/5 (C.Robertson) N.Robertson 4* |
2/46 (Denborough) N.Robertson 25* |
3/46 (N.Robertson) Ryan 0* |
4/47 (Patterson) Ryan 7* |
5/89 (W.Hamann) Ryan |
6/146 (Andrews) Ryan 12* |
7/146 (Ryan) Rock 0* |
8/170 (Rock) Gritzalis |
9/182 (Gritzalis) D.Hamann 12* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WANNAN | 15 | 7 | 42 | 3 | BILLETT | 6 | 1 | 21 | 0 | KEARSLEY | 3.5 | 0 | 10 | 2 | ZACPAL | 8 | 1 | 35 | 2 | GIBLETT | 10 | 1 | 39 | 1 | WIGHT | 6 | 0 | 23 | 1 | HUNTER | 1 | 0 | 3 | 0 |
|