Plympton Footballers
| | | | 6s | 4s | | | | | 6s | 4s |
---|
A. SHUTE | ct.Oakey | b.Koirala | 1 | . | . | | ct.Ambler | b.Lourens | 4 | . | . |
G. PRITCHARD (c) | ct.Cheek | b.Lourens | 1 | . | . | (9) | ctw.Hodgkinson | b.Lourens | 5 | . | . |
R. MOORE | ct.Bruce | b.Lourens | 6 | . | . | (2) | | b.Bruce | 0 | . | . |
C. SELFE | Run Out (B.Moore/Hodgkinson) | 3 | . | . | | ct.Bruce | b.Lourens | 0 | . | . |
B. POMEROY | LBW | b.Lourens | 0 | . | . | (6) | ct.T.Moore | b.Lourens | 0 | . | . |
J. MCCANN | ctw.Hodgkinson | b.Lourens | 19 | . | 1 | (5) | LBW | b.Bruce | 6 | . | . |
D. GIERSCH | | b.B.Moore | 33 | . | 4 | (10) | ctw.Hodgkinson | b.B.Moore | 0 | . | . |
N. MCPHERSON | LBW | b.Lourens | 0 | . | . | (3) | | b.Lourens | 14 | 1 | 1 |
A. HUNT | | b.Lourens | 1 | . | . | (7) | | b.B.Moore | 7 | . | . |
J. MELE | Not | Out | 6 | . | . | (11) | Not | Out | 1 | . | . |
N. WEBSTER | | b.Lourens | 11 | . | 1 | (8) | | b.Lourens | 4 | . | . | Sundries | (4lb, 1nb) | 5 | | (3lb, 2w, 1nb) | 6 | Total | | | 86 | | | | 47 |
Fall of Wickets - 1st Innings1/2 (Pritchard) Shute 0* |
2/6 (Shute) Moore 2* |
3/12 (Moore) Selfe 2* |
4/12 (Pomeroy) Selfe 2* |
5/14 (Selfe) McCann 0* |
6/49 (McCann) Giersch 14* |
7/49 (McPherson) Giersch 14* |
8/65 (Hunt) Giersch 29* |
9/69 (Giersch) Mele 0* |
10/86 (Webster) Mele 6* |
Fall of Wickets - 2nd Innings1/3 (Moore) Shute 2* |
2/15 (Shute) McPherson 10* |
3/15 (Selfe) McPherson 10* |
4/20 (McPherson) McCann 1* |
5/20 (Pomeroy) McCann 1* |
6/30 (McCann) Hunt |
7/37 (Webster) Hunt |
8/44 (Hunt) Pritchard |
9/44 (Giersch) Pritchard |
10/47 (Pritchard) Mele |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LOURENS | 19.2 | 4 | 36 | 7 | 14 | 4 | 16 | 6 | KOIRALA | 15 | 1 | 34 | 1 | B.MOORE | 4 | 2 | 12 | 1 | 1 | 0 | 2 | 2 | BRUCE | | 11 | 2 | 24 | 2 | OAKEY | | 3 | 1 | 2 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
H. BERTUS | LBW | b.McPherson | 0 | . | . | 2 |
S. CHEEK | st.Selfe | b.Giersch | 81 | 4 | 7 | 49 |
J. KOIRALA (c) | Caught. | b.McPherson | 7 | . | . | 19 |
R. OAKEY | Caught. | b.Hunt | 47 | 4 | . | 23 |
G. BRUCE | Not | Out | 8 | 1 | . | 6 |
M. LONGHURST | Caught. | b.Giersch | 0 | . | . | 2 |
N. AMBLER | | | | | | |
J. LOURENS | | | | | | |
B. MOORE | | | | | | |
K. HODGKINSON | | | | | | |
T. MOORE | | | | | | | Sundries | (2lb, 5w, 1nb) | 8 | Total | (for 5 wkts dec.) | 151 |
Fall of Wickets1/0 (Bertus) Cheek 0* |
2/21 (Koirala) Cheek 11* |
3/127 (Oakey) Cheek 66* |
4/150 (Cheek) Bruce 8* |
5/151 (Longhurst) Bruce 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCPHERSON | 4 | 0 | 23 | 2 | MELE | 3 | 0 | 15 | 0 | SHUTE | 1 | 0 | 15 | 0 | PRITCHARD | 2 | 0 | 20 | 0 | HUNT | 4 | 0 | 45 | 1 | POMEROY | 1 | 0 | 21 | 0 | GIERSCH | 1.4 | 0 | 10 | 2 |
|