|
Belair
| | | | 6s | 4s |
---|
D. MOORCROFT (c) | LBW | b.Hillier | 33 | . | . |
S. RUSSELL | ct.Gigney | b.Hillier | 27 | . | . |
J. BELLMAN | LBW | b.Morris | 2 | . | . |
D. VLAVIANOS | ct.Raymond | b.Morris | 6 | . | . |
C. BERGMAN | ct.Carpenter | b.Hillier | 30 | . | 1 |
P. KEMPSTER | LBW | b.Morris | 6 | . | . |
B. ZISSOPOULOS | ct.Zacpal | b.Hillier | 11 | . | . |
A. WAITE | | b.Carpenter | 11 | . | . |
R. KEMPSTER | ct.Bird | b.Morris | 0 | . | . |
T. BERGMAN | Not | Out | 8 | . | . |
M. AGIUS | ct.Hillier | b.Raymond | 2 | . | . | Sundries | (4b, 1lb, 1w, 1nb) | 7 | Total | | | 145 |
Fall of Wickets1/54 (Moorcroft) Russell |
2/57 (Bellman) Russell |
3/67 (Russell) Vlavianos |
4/86 (Vlavianos) C.Bergman |
5/108 (P.Kempster) C.Bergman |
6/112 (C.Bergman) Zissopoulos |
7/130 (Waite) R.Kempster |
8/133 (R.Kempster) T.Bergman |
9/141 (Zissopoulos) T.Bergman |
10/146 (Agius) T.Bergman |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 12 | 2 | 22 | 0 | RAYMOND | 13.2 | 4 | 36 | 1 | HILLIER | 15 | 3 | 49 | 4 | MORRIS | 15 | 3 | 31 | 4 | CARPENTER | 2 | 1 | 2 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
---|
M. LEMMEY | ct.Zissopoulos | b.Agius | 4 | . | . | 12 |
M. MACLEAN (c) | ct.Vlavianos | b.Agius | 9 | . | . | 15 |
B. RICHARDS | ct.Agius | b.Zissopoulos | 18 | . | . | 55 |
A. MORRIS | | b.Waite | 11 | . | . | 33 |
S. SAKTHIVEL | ct.Bellman | b.Moorcroft | 20 | . | 1 | 60 |
S. GIGNEY | LBW | b.Zissopoulos | 4 | . | . | 21 |
S. ZACPAL | | b.Zissopoulos | 0 | . | . | 4 |
W. HILLIER | | b.C.Bergman | 13 | . | . | 34 |
G. CARPENTER | ctw.P.Kempster | b.R.Kempster | 2 | . | . | 17 |
A. FERGUSON | Not | Out | 4 | . | . | 12 |
T. BIRD | | b.C.Bergman | 7 | . | . | 10 |
N. RAYMOND | | | | | | | Sundries | (2b, 5lb, 4w, 3nb) | 14 | Total | | | 106 |
Fall of Wickets1/6 (Lemmey) Maclean 4* |
2/14 (Maclean) Richards 0* |
3/33 (Morris) Richards 7* |
4/49 (Richards) Sakthivel 4* |
5/64 (Gigney) Sakthivel 9* |
6/64 (Zacpal) Sakthivel 9* |
7/84 (Sakthivel) Hillier 9* |
8/88 (Hillier) Carpenter 0* |
9/94 (Carpenter) Ferguson 2* |
10/106 (Bird) Ferguson 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
AGIUS | 13 | 2 | 29 | 2 | T.BERGMAN | 9 | 1 | 24 | 0 | WAITE | 8 | 3 | 13 | 1 | ZISSOPOULOS | 6 | 1 | 12 | 3 | MOORCROFT | 4 | 1 | 3 | 1 | C.BERGMAN | 4 | 0 | 9 | 2 | R.KEMPSTER | 1 | 0 | 9 | 1 |
|