|
Coromandel
| | | | 6s | 4s | Balls |
---|
R. OAKEY | ct.A.Work | b.Calderbank | 49 | 5 | 3 | 26 |
M. LONGHURST | ct.Haussen | b.Rosie | 6 | . | . | 11 |
J. KOIRALA | ct.A.Work | b.Rosie | 7 | . | 1 | 12 |
S. CHEEK | ct.Allen | b.Smith | 14 | . | 3 | 17 |
D. COULTER (c) | ct.Smith | b.Blesing | 12 | . | 1 | 53 |
N. AMBLER | ctw.Wright | b.Smith | 11 | 1 | . | 22 |
G. BRUCE | | b.Allen | 0 | . | . | 10 |
J. LOURENS | | b.Blesing | 15 | 1 | 1 | 13 |
B. MOORE | | b.Blesing | 4 | . | . | 10 |
A. GARARD | Not | Out | 1 | . | . | 8 |
C. NORMAN | | b.Smith | 0 | . | . | 3 | Sundries | (1b, 1lb, 1w, 2nb) | 5 | Total | | | 124 |
Fall of Wickets1/19 (Longhurst) Oakey 12* |
2/57 (Oakey) Cheek 1* |
3/63 (Koirala) Cheek 0* |
4/84 (Cheek) Coulter 6* |
5/99 (Ambler) Coulter 7* |
6/100 (Bruce) Coulter 8* |
7/118 (Coulter) Lourens 14* |
8/121 (Lourens) Moore 2* |
9/124 (Moore) Garard 1* |
10/124 (Norman) Garard 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BLESING | 8 | 3 | 30 | 3 | ROSIE | 6 | 1 | 37 | 2 | CALDERBANK | 6 | 2 | 25 | 1 | SMITH | 5.3 | 2 | 13 | 3 | ALLEN | 5 | 1 | 17 | 1 |
Coromandel Ramblers
| | | | 6s | 4s |
---|
J. CALDERBANK (c) | | b.Lourens | 0 | . | . |
M. SMITH | Run Out (Coulter/Lourens) | 4 | . | 1 |
N. ELLIOTT | ctw.Garard | b.Norman | 15 | . | 2 |
J. BENSON | ctw.Garard | b.Bruce | 11 | . | 1 |
A. WORK | ct.Oakey | b.Cheek | 1 | . | . |
N. WORK | LBW | b.Koirala | 1 | . | . |
D. ALLEN | ct.Longhurst | b.Cheek | 60 | 3 | 7 |
J. HAUSSEN | ct.Oakey | b.Cheek | 12 | . | 1 |
D. WRIGHT | ct.Bruce | b.Lourens | 2 | . | . |
G. ROSIE | ctw.Garard | b.Lourens | 0 | . | . |
C. BLESING | Not | Out | 1 | . | . | Sundries | (2b, 3lb, 2w, 3nb) | 10 | Total | | | 117 |
Fall of Wickets1/0 (Calderbank) Smith 0* |
2/14 (Smith) Elliott 10* |
3/26 (Elliott) Benson 8* |
4/28 (A.Work) Benson 10* |
5/29 (N.Work) Benson 12* |
6/43 (Benson) Allen 10* |
7/93 (Haussen) Allen 39* |
8/104 (Wright) Allen 48* |
9/116 (Allen) Rosie 0* |
10/117 (Rosie) Blesing 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LOURENS | 8 | 3 | 15 | 3 | BRUCE | 8 | 4 | 8 | 1 | NORMAN | 7 | 2 | 23 | 1 | CHEEK | 8 | 1 | 45 | 3 | KOIRALA | 4 | 1 | 11 | 1 | AMBLER | 2 | 0 | 10 | 0 |
|