|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | LBW | b.Shuttleworth | 14 | . | . | 60 | 60 |
R. HUNTER | ct.Wiseman | b.Bryson | 8 | . | . | 49 | 40 |
S. MURPHY | ctw.Hodge | b.Bryson | 6 | . | . | 22 | 23 |
B. KERNICH | ctw.Hodge | b.Wybrew | 11 | . | . | 37 | 49 |
B. MURPHY | | b.Read | 27 | . | 3 | 38 | 38 |
J. CHEEK | ctw.Hodge | b.Read | 14 | . | 2 | 19 | 26 |
J. JONES | ct.Shuttleworth | b.Wybrew | 3 | . | . | 29 | 27 |
S. ZACPAL | | b.Read | 3 | . | . | 8 | 8 |
G. KEARSLEY (c) | Not | Out | 33 | . | 2 | 52 | 59 |
D. BILLETT | Not | Out | 10 | . | . | 47 | 54 |
P. ZACPAL | | | | | | | | Sundries | (4b, 1lb, 2w, 2nb) | 9 | Total | (for 8 wkts) | 138 |
Fall of Wickets1/14 (Hunter) Carpenter 6* |
2/29 (Carpenter) S.Murphy 6* |
3/29 (S.Murphy) Kernich 0* |
4/67 (B.Murphy) Kernich 8* |
5/71 (Kernich) Cheek 1* |
6/87 (Cheek) Jones 3* |
7/91 (Jones) S.Zacpal 3* |
8/92 (S.Zacpal) Kearsley 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WYBREW | 15 | 4 | 30 | 2 | QUARRELL | 10 | 4 | 13 | 0 | BRYSON | 15 | 2 | 34 | 2 | SHUTTLEWORTH | 9 | 1 | 34 | 1 | READ | 11 | 3 | 22 | 3 |
ICC Sharks
| | | | 6s | 4s | Balls |
---|
S. COLLETT (c) | st.Hunter | b.Kearsley | 53 | . | 6 | 100 |
P. WISEMAN | | b.P.Zacpal | 14 | . | . | 58 |
P. READ | | b.Kearsley | 16 | . | 2 | 39 |
J. BERN | LBW | b.Kernich | 15 | . | 1 | 37 |
G. HARRIS | | b.Kernich | 17 | . | 3 | 25 |
R. HODGE | ct.S.Murphy | b.S.Zacpal | 18 | . | 3 | 36 |
M. STEELE | ct.S.Zacpal | b.Kearsley | 0 | . | . | 1 |
G. WYBREW | ct.Cheek | b.Kearsley | 0 | . | . | 2 |
S. SHUTTLEWORTH | ct.S.Murphy | b.S.Zacpal | 8 | . | . | 19 |
B. BRYSON | Not | Out | 4 | . | . | 20 |
D. DONNELL | LBW | b.Carpenter | 2 | . | . | 8 |
T. COCKERILL | | | | | | |
A. QUARRELL | | | | | | | Sundries | (4b, 2lb, 7w, 8nb) | 21 | Total | | | 168 |
Fall of Wickets1/55 (Wiseman) Collett 32* |
2/84 (Collett) Read 7* |
3/109 (Read) Bern 12* |
4/123 (Bern) Harris 11* |
5/130 (Harris) Hodge 1* |
6/131 (Steele) Hodge 2* |
7/131 (Wybrew) Hodge 2* |
8/148 (Shuttleworth) Hodge 9* |
9/158 (Hodge) Bryson 0* |
10/166 (Donnell) Bryson 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 10 | 4 | 29 | 0 | P.ZACPAL | 15 | 3 | 40 | 1 | S.ZACPAL | 9 | 3 | 29 | 2 | KEARSLEY | 10 | 1 | 21 | 4 | KERNICH | 7 | 2 | 18 | 2 | JONES | 2 | 0 | 12 | 0 | BILLETT | 3 | 1 | 10 | 0 | CARPENTER | 0.2 | 0 | 3 | 1 |
|