|
Kenilworth
| | | | 6s | 4s |
---|
M. GLANVILLE | | b.Bird | 12 | . | 1 |
G. ROCK | | b.Carman | 22 | . | 1 |
W. PATRICK | ct.Hosking | b.McManus | 20 | . | 1 |
N. ROBERTSON | ct.Lemmey | b.Hosking | 54 | . | 8 |
C. ROBERTSON | ct.Hosking | b.Bird | 10 | 1 | . |
B. RYAN | LBW | b.Bird | 0 | . | . |
W. HAMANN | ct.Morris | b.Hillier | 14 | 1 | 1 |
B. FLETCHER | | b.Hillier | 4 | . | 1 |
R. SBATELLA (c) | | b.Hosking | 0 | . | . |
D. RYAN | Not | Out | 27 | . | 2 |
J. GRITZALIS | Not | Out | 5 | . | . | Sundries | (2lb, 4w, 2nb) | 8 | Total | (for 9 wkts) | 176 |
Fall of Wickets1/18 (Glanville) Rock |
2/49 (Rock) Patrick |
3/79 (Patrick) N.Robertson |
4/100 (C.Robertson) N.Robertson |
5/100 (B.Ryan) N.Robertson |
6/122 (Hamann) N.Robertson |
7/138 (N.Robertson) Fletcher |
8/139 (Sbatella) Fletcher |
9/143 (Fletcher) D.Ryan |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 8 | 1 | 36 | 3 | HILLIER | 15 | 2 | 40 | 2 | HOSKING | 12 | 7 | 13 | 2 | MOULTON | 8 | 2 | 19 | 0 | CARMAN | 4 | 0 | 17 | 1 | MCMANUS | 7 | 1 | 26 | 1 | MORRIS | 6 | 1 | 23 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
M. LEMMEY | Caught. | b.Hamann | 11 | . | 1 | 25 | 34 |
M. MOULTON | LBW | b.C.Robertson | 29 | . | 1 | 90 | 112 |
L. CARMAN | Caught. | b.B.Ryan | 3 | . | . | 22 | 25 |
M. MACLEAN (c) | Caught. | b.N.Robertson | 36 | 1 | 3 | 46 | 52 |
S. SAKTHIVEL | | b.C.Robertson | 12 | . | . | 27 | 26 |
A. MORRIS | Caught. | b.N.Robertson | 0 | . | . | 10 | 9 |
W. HILLIER | Caught. | b.Rock | 29 | 1 | . | 46 | 74 |
A. FERGUSON | | b.Hamann | 7 | . | . | 28 | 31 |
D. HOSKING | Not | Out | 16 | . | . | 50 | 52 |
J. MCMANUS | Caught. | b.B.Ryan | 6 | . | 1 | 10 | 13 |
T. BIRD | Not | Out | 8 | . | 1 | 9 | 8 | Sundries | (1b, 3lb, 6w, 10nb) | 20 | Total | (for 9 wkts) | 177 |
Fall of Wickets1/18 (Lemmey) Moulton 6* |
2/36 (Carman) Moulton 18* |
3/90 (Moulton) Maclean 35* |
4/92 (Maclean) Sakthivel 1* |
5/95 (Morris) Sakthivel 4* |
6/109 (Sakthivel) Hillier 2* |
7/131 (Ferguson) Hillier 17* |
8/152 (Hillier) Hosking 8* |
9/168 (McManus) Hosking 15* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HAMANN | 15 | 3 | 21 | 2 | GLANVILLE | 7 | 0 | 24 | 1 | C.ROBERTSON | 15 | 1 | 58 | 2 | B.RYAN | 7 | 1 | 33 | 2 | N.ROBERTSON | 15 | 2 | 37 | 2 |
|