Coromandel
| | | | 6s | 4s | Balls |
---|
M. LEMMEY | Caught. | b.Nielson | 0 | . | . | 4 |
M. MOULTON | ct. & | b.Littlewood | 17 | . | 3 | 34 |
M. MACLEAN (c) | Caught. | b.Nielson | 79 | 5 | 11 | 55 |
A. MACLEOD | Caught. | b.Nielson | 0 | . | . | 5 |
W. HILLIER | Stumped. | b.Wilson | 41 | 1 | 7 | 32 |
S. ZACPAL | Caught. | b.Wilson | 28 | . | 6 | 38 |
S. SAKTHIVEL | LBW | b.Biddle | 42 | 2 | 5 | 71 |
A. FERGUSON | | b.Mattyk | 11 | . | 2 | 25 |
D. BILLETT | Not | Out | 7 | . | . | 35 |
T. BIRD | Caught. | b.Wilson | 26 | 1 | 4 | 17 |
D. HOSKING | | | | | | | Sundries | (1b, 1lb, 4w) | 6 | Total | | | 257 |
Fall of Wickets1/0 (Lemmey) Moulton 0* |
2/70 (Moulton) Maclean 51* |
3/82 (Macleod) Maclean 63* |
4/120 (Maclean) Hillier 21* |
5/146 (Hillier) Zacpal 5* |
6/177 (Zacpal) Sakthivel 8* |
7/207 (Ferguson) Sakthivel 27* |
8/229 (Sakthivel) Billett 5* |
9/257 (Bird) Billett 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LITTLEWOOD | 10 | 1 | 59 | 1 | BIDDLE | 10 | 1 | 58 | 1 | MATTYK | 9 | 2 | 34 | 1 | NIELSON | 5 | 0 | 23 | 3 | REEVES | 10 | 1 | 46 | 0 | WILSON | 7.4 | 1 | 35 | 3 | COON | 1 | 1 | 0 | 0 |
Woodcroft
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
N. MATTYK | | b.Hillier | 16 | . | 4 | 19 | (6) | Not | Out | 56 | 3 | 6 | |
S. REEVES | ct.Lemmey | b.Bird | 11 | . | 2 | 14 |
G. NIELSON | ct. & | b.Bird | 0 | . | . | 5 | (7) | ct.Ferguson | b.Hillier | 19 | . | 4 | |
W. MOUNT | | b.Hillier | 4 | . | 1 | | (3) | ct.Wannan | b.Macleod | 10 | . | 2 | |
P. COON | ctw.Sakthivel | b.Hillier | 24 | 1 | 3 | | (4) | ct.Lemmey | b.Macleod | 1 | . | . | |
S. JONES | LBW | b.Hillier | 10 | . | 1 | | (8) | ct.Lemmey | b.Hillier | 4 | . | . | |
K. BALL | ct.Hillier | b.Moulton | 14 | . | 3 | | (5) | | b.Hillier | 24 | . | 5 | |
B. CHELO | ct.Ferguson | b.Hillier | 0 | . | . | | (2) | | b.Macleod | 18 | . | 4 | |
P. CHISOLM | ct.Moulton | b.Hillier | 0 | . | . | | | Not | Out | 4 | . | 1 | |
D. ORTTMAN | Not | Out | 8 | . | . | | (1) | ct.Maclean | b.Zacpal | 47 | 2 | 7 | |
S. LITTLEWOOD (c) | | | | | | |
S. WILSON | | | | | | |
C. BIDDLE | | | | | | | Sundries | (5b, 4w, 1nb) | 10 | | (1lb, 15w, 2nb) | 18 | Total | | | 96 | | (for 7 wkts) | 202 |
Fall of Wickets - 1st Innings1/29 (Reeves) Mattyk 16* |
2/29 (Mattyk) Nielson 16* |
3/29 (Nielson) Mount 0* |
4/38 (Mount) Coon 4* |
5/ (Jones) Coon 20* |
6/ (Coon) Ball 8* |
7/ (Chelo) Ball 12* |
8/ (Chisolm) Ball 12* |
9/ (Ball) Orttman 8* |
Fall of Wickets - 2nd Innings1/69 (Chelo) Orttman |
2/73 (Orttman) Mount |
3/80 (Mount) Coon |
4/80 (Coon) Ball |
5/132 (Ball) Mattyk |
6/167 (Nielson) Mattyk |
7/198 (Jones) Mattyk |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BIRD | 8 | 1 | 40 | 2 | 6 | 0 | 44 | 0 | HILLIER | 11 | 3 | 38 | 6 | 11 | 3 | 60 | 3 | MOULTON | 3.4 | 0 | 13 | 1 | 2 | 0 | 26 | 0 | MACLEOD | | 4 | 0 | 29 | 3 | ZACPAL | | 4 | 0 | 18 | 1 | FERGUSON | | 3 | 0 | 22 | 0 |
|