|
Western Youth Centre
| | | | 6s | 4s |
|---|
| D. BLYTH | ctw.P.Murphy | b.S.Zacpal | 8 | . | . |
| R. GIBBINS | | b.Carman | 24 | 1 | 4 |
| P. ANDREOPOULOS | ct.Morris | b.P.Zacpal | 0 | . | . |
| P. ROWE | ct. & | b.P.Zacpal | 2 | . | . |
| J. EVANS | ct.Jones | b.P.Zacpal | 7 | . | 1 |
| M. HASTINGS | Not | Out | 67 | 4 | 5 |
| L. FULLER (c) | ct.S.Zacpal | b.Carman | 7 | . | . |
| C. MAJOK | ct.P.Zacpal | b.Macleod | 1 | . | . |
| K. WHENAN | | b.Macleod | 3 | . | . |
| C. BOULTON | | b.Macleod | 1 | . | . |
| D. SINGH | ct.Jones | b.Macleod | 1 | . | . | | Sundries | (2b, 3lb, 10w, 3nb) | 18 | | Total | | | 139 |
Fall of Wickets1/28 (Gibbins) Blyth |
2/31 (Andreopoulos) Blyth |
3/39 (Rowe) Blyth |
4/47 (Evans) Blyth |
5/50 (Blyth) Hastings |
6/87 (Fuller) Hastings |
7/110 (Majok) Hastings |
8/121 (Whenan) Hastings |
9/136 (Boulton) Hastings |
10/139 (Singh) Hastings |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CARMAN | 12 | 3 | 32 | 2 | | MORRIS | 9 | 0 | 36 | 0 | | P.ZACPAL | 9 | 6 | 8 | 3 | | S.ZACPAL | 12 | 2 | 46 | 1 | | MACLEOD | 4.4 | 0 | 12 | 4 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | ct.Gibbins | b.Rowe | 6 | . | 1 | 41 | 44 |
| A. MORRIS | | b.Majok | 13 | 1 | 1 | 38 | 41 |
| A. MACLEOD | Run Out (Singh) | 0 | . | . | 10 | 12 |
| R. HUNTER | | b.Whenan | 38 | . | 6 | 95 | 119 |
| S. MURPHY | ct.Blyth | b.Singh | 16 | . | 3 | 26 | 29 |
| L. CARMAN | st.Evans | b.Blyth | 44 | . | 8 | 71 | 96 |
| S. ZACPAL | ct. & | b.Blyth | 27 | 1 | 5 | 20 | 24 |
| P. MURPHY | ct.Singh | b.Blyth | 0 | . | . | 2 | 1 |
| J. JONES | ctw.Evans | b.Boulton | 0 | . | . | 10 | 8 |
| D. BILLETT | Not | Out | 0 | . | . | 5 | 3 |
| P. ZACPAL (c) | | | | | | | | | Sundries | (2b, 1lb, 16w, 2nb) | 21 | | Total | (for 9 wkts dec.) | 165 |
Fall of Wickets1/22 (Morris) Carpenter 6* |
2/22 (Carpenter) Macleod 0* |
3/24 (Macleod) Hunter 1* |
4/45 (S.Murphy) Hunter 4* |
5/127 (Hunter) Carman 36* |
6/150 (Carman) S.Zacpal 13* |
7/151 (P.Murphy) S.Zacpal 13* |
8/165 (S.Zacpal) Jones 0* |
9/165 (Jones) Billett 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MAJOK | 13 | 4 | 37 | 1 | | ROWE | 13 | 4 | 25 | 1 | | EVANS | 1 | 0 | 7 | 0 | | FULLER | 11 | 3 | 29 | 0 | | SINGH | 5 | 2 | 20 | 1 | | WHENAN | 5 | 0 | 22 | 1 | | BOULTON | 2.4 | 1 | 7 | 1 | | BLYTH | 2 | 1 | 15 | 3 |
|