|
Coromandel
| | | | 6s | 4s | Balls |
---|
M. MACLEAN (c) | Caught. | b.Mele | 0 | . | . | 1 |
D. CHEEK | Caught. | b.Patterson | 49 | 2 | 4 | 76 |
A. CATFORD | | b.Mele | 2 | . | . | 10 |
M. HODGKINSON | ct.(Behind) | b.Mele | 2 | . | . | 20 |
W. HILLIER | | b.Hunt | 6 | . | 1 | 12 |
A. FERGUSON | | b.Patterson | 1 | . | . | 24 |
B. KERNICH | Run Out | 0 | . | . | 10 |
J. CATFORD | ct.(Behind) | b.Smith | 0 | . | . | 1 |
A. LAWSON | Caught. | b.Patterson | 12 | . | 1 | 20 |
S. SAKTHIVEL | Caught. | b.Williams | 17 | . | 2 | 18 |
T. BIRD | Not | Out | 19 | 1 | . | 18 | Sundries | (1b, 1lb, 2w) | 4 | Total | | | 112 |
Fall of Wickets1/0 (Maclean) Cheek 0* |
2/3 (A.Catford) Cheek 0* |
3/21 (Hodgkinson) Cheek 16* |
4/30 (Hillier) Cheek 18* |
5/39 (Ferguson) Cheek 26* |
6/51 (Kernich) Cheek 36* |
7/51 (J.Catford) Cheek 37* |
8/76 (Lawson) Cheek 9* |
9/76 (Cheek) Sakthivel 0* |
10/112 (Sakthivel) Bird 19* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MELE | 8 | 3 | 11 | 3 | HUNT | 8 | 0 | 22 | 1 | PATTERSON | 8 | 3 | 15 | 3 | SMITH | 6 | 1 | 33 | 1 | WEBSTER | 3 | 0 | 19 | 0 | WILLIAMS | 2 | 0 | 10 | 1 |
Plympton Footballers
| | | | 6s | 4s | Balls |
---|
P. MITSIGEORGIS (c) | | b.Bird | 0 | . | . | 1 |
C. SMITH | | b.J.Catford | 6 | . | . | |
B. FARRELL | ct.Bird | b.Hillier | 19 | . | 1 | |
S. PLUSH | ct.Bird | b.Hillier | 13 | . | 1 | |
G. JARRAD | | b.Hillier | 13 | . | 1 | |
A. HUNT | | b.Hodgkinson | 28 | 1 | 2 | |
T. PATTERSON | ct.Maclean | b.Ferguson | 3 | . | . | |
N. WEBSTER | | b.Ferguson | 4 | . | 1 | |
O. MORRIS | ct.Bird | b.Ferguson | 0 | . | . | |
J. MELE | Not | Out | 1 | . | . | |
J. WILLIAMS | Run Out (Cheek-direct) | 0 | . | . | | Sundries | (1lb, 22w, 2nb) | 25 | Total | | | 111 |
Fall of Wickets1/0 (Mitsigeorgis) Smith 0* |
2/21 (Smith) Farrell 11* |
3/50 (Farrell) Plush 9* |
4/59 (Plush) Jarrad 4* |
5/85 (Jarrad) Hunt 12* |
6/95 (Patterson) Hunt 15* |
7/103 (Webster) Hunt 16* |
8/
|
9/
|
10/ (Williams)
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 8 | 2 | 13 | 1 | J.CATFORD | 8 | 3 | 18 | 1 | HILLIER | 8 | 1 | 27 | 3 | LAWSON | 8 | 2 | 27 | 0 | HODGKINSON | 4 | 1 | 9 | 1 | FERGUSON | 4 | 1 | 16 | 3 |
|