|
Western Youth Centre
| | | | 6s | 4s |
---|
P. ANDREOPOULOS | Run Out (Dundon/Sakthivel) | 58 | . | 11 |
T. KOUZABA | | b.Hillier | 28 | . | 6 |
R. GIBBINS | ct.Hillier | b.Morris | 19 | 1 | 1 |
G. CROALL | ctw.Sakthivel | b.Morris | 38 | . | 8 |
A. HUSSAIN | LBW | b.Bird | 0 | . | . |
T. SHUEARD | ctw.Sakthivel | b.Raymond | 9 | . | 2 |
T. ALLEN (c) | ct.Maclean | b.Hillier | 64 | 5 | 6 |
A. MUELLER | | b.Morris | 6 | . | 1 |
J. EVANS | ct.Carpenter | b.Hillier | 8 | . | 1 |
J. SINGH | Not | Out | 9 | . | 2 |
A. SURI | | b.Morris | 0 | . | . | Sundries | (3lb, 9w, 2nb) | 14 | Total | | | 253 |
Fall of Wickets1/62 (Kouzaba) Andreopoulos |
2/87 (Gibbins) Andreopoulos |
3/131 (Andreopoulos) Croall |
4/136 (Hussain) Croall |
5/155 (Shueard) Croall |
6/175 (Croall) Allen |
7/199 (Mueller) Allen |
8/231 (Evans) Allen |
9/243 (Allen) Singh |
10/253 (Suri) Singh |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RAYMOND | 7 | 1 | 51 | 1 | MORRIS | 13.4 | 1 | 59 | 4 | HILLIER | 14 | 1 | 101 | 3 | LAWSON | 2 | 0 | 14 | 0 | BIRD | 7 | 1 | 25 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
---|
B. RICHARDS | | b.Singh | 0 | . | . | 20 |
A. DUNDON | | b.Mueller | 4 | . | . | 16 |
M. LEMMEY (c) | | b.Singh | 34 | . | 5 | 54 |
A. LAWSON | ct.Kouzaba | b.Croall | 16 | . | 2 | 34 |
M. MACLEAN | ct.Evans | b.Croall | 30 | 2 | 3 | 11 |
S. SAKTHIVEL | ct.Kouzaba | b.Allen | 13 | . | 1 | 32 |
A. MORRIS | ct.Evans | b.Allen | 34 | . | 4 | 48 |
W. HILLIER | Run Out (Kouzaba) | 73 | 2 | 8 | 53 |
S. ZACPAL | ctw.Andreopoulos | b.Allen | 2 | . | . | 7 |
G. CARPENTER | ct.Kouzaba | b.Hussain | 4 | . | . | 16 |
T. BIRD | Not | Out | 0 | . | . | 3 |
N. RAYMOND | | | | | | | Sundries | (8b, 6lb, 18w, 7nb) | 39 | Total | | | 249 |
Fall of Wickets1/17 (Dundon) Richards 0* |
2/17 (Richards) Lemmey 0* |
3/41 (Lawson) Lemmey 5* |
4/76 (Maclean) Lemmey 10* |
5/111 (Lemmey) Sakthivel 10* |
6/122 (Sakthivel) Morris 7* |
7/198 (Morris) Hillier 42* |
8/212 (Zacpal) Hillier 45* |
9/249 (Carpenter) Hillier 73* |
10/249 (Hillier) Bird 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SINGH | 11 | 4 | 27 | 2 | MUELLER | 8 | 2 | 32 | 1 | CROALL | 8 | 0 | 45 | 2 | HUSSAIN | 7 | 1 | 43 | 1 | ALLEN | 14.3 | 0 | 88 | 3 |
|