Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
M. LONGHURST | | b.Bertelsmeier | 6 | . | 1 | 23 | 33 |
G. BRUCE | Run Out (Bertelsmeier) | 22 | . | 1 | 99 | 92 |
J. KOIRALA | Not | Out | 80 | 3 | 4 | 135 | |
S. CHEEK | ct.Bertelsmeier | b.Caipich | 21 | . | 4 | 28 | 21 |
D. COULTER (c) | ct.Caipich | b.Foster | 17 | . | . | 44 | |
R. OAKEY | ct.Neal | b.Foster | 2 | . | . | 3 | |
B. MOORE | ct.Pedersen | b.Foster | 3 | . | . | 6 | |
J. LOURENS | ct.Bertelsmeier | b.Foster | 4 | . | . | 6 | |
N. AMBLER | ct.Neal | b.Cameron | 0 | . | . | 5 | |
A. GARARD | ct.Mitchell | b.Foster | 0 | . | . | 6 | |
C. NORMAN | Not | Out | 5 | . | . | 9 | | Sundries | (3b, 6lb, 4w, 4nb) | 17 | Total | (for 9 wkts) | 177 |
Fall of Wickets1/18 (Longhurst) Bruce 7* |
2/47 (Bruce) Koirala 7* |
3/75 (Cheek) Koirala 11* |
4/122 (Coulter) Koirala 39* |
5/131 (Oakey) Koirala 45* |
6/138 (Moore) Koirala 50* |
7/156 (Lourens) Koirala 64* |
8/158 (Ambler) Koirala 66* |
9/159 (Garard) Koirala 67* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CAMERON | 17 | 3 | 62 | 1 | BERTELSMEIER | 14 | 3 | 25 | 1 | CAIPICH | 9 | 2 | 18 | 1 | EDWARDS | 6 | 1 | 25 | 0 | FOSTER | 12 | 0 | 33 | 5 | MITCHELL | 2 | 0 | 5 | 0 |
Sheidow Park
| | | | 6s | 4s | | | | | 6s | 4s |
---|
L. PEDERSEN | | b.Lourens | 0 | . | . | | ct.Longhurst | b.Norman | 5 | . | . |
B. LANE | ct.Cheek | b.Lourens | 4 | . | . |
S. FOSTER | ctw.Garard | b.Bruce | 3 | . | . | | Not | Out | 22 | . | 1 |
M. CONDON | | b.Lourens | 10 | . | . | (2) | ct. & | b.Norman | 5 | . | . |
B. CAMERON | ct.Oakey | b.Lourens | 1 | . | . | | ctw.Garard | b.Lourens | 7 | . | 1 |
M. BERTELSMEIER | | b.Lourens | 3 | . | . | | | b.Bruce | 6 | . | 1 |
D. NEAL (c) | ct.Moore | b.Cheek | 4 | . | . | | ctw.Garard | b.Lourens | 7 | . | 1 |
T. MITCHELL | | b.Cheek | 0 | . | . | | | b.Lourens | 2 | . | . |
T. BROWN | ct.Ambler | b.Cheek | 14 | . | . | (4) | ct.Norman | b.Moore | 3 | . | . |
T. CAIPICH | ct.Ambler | b.Cheek | 0 | . | . | | Not | Out | 0 | . | . |
C. EDWARDS | Not | Out | 1 | . | . | (9) | LBW | b.Lourens | 0 | . | . |
D. MORRISON | | | | | | Sundries | (2b, 2w) | 4 | | (3b, 4lb, 6w, 1nb) | 14 | Total | | | 44 | | (for 8 wkts) | 71 |
Fall of Wickets - 1st Innings1/0 (Pedersen) Lane 0* |
2/7 (Foster) Lane 2* |
3/11 (Lane) Condon 2* |
4/17 (Cameron) Condon 7* |
5/23 (Condon) Bertelsmeier 2* |
6/28 (Neal) Bertelsmeier 3* |
7/28 (Bertelsmeier) Mitchell 0* |
8/28 (Mitchell) Brown 0* |
9/32 (Caipich) Brown 4* |
10/44 (Brown) Edwards 1* |
Fall of Wickets - 2nd Innings1/15 (Condon) Pedersen 3* |
2/20 (Pedersen) Foster 3* |
3/35 (Brown) Foster 10* |
4/50 (Cameron) Foster 16* |
5/59 (Bertelsmeier) Foster 19* |
6/68 (Neal) Foster 21* |
7/70 (Mitchell) Foster 21* |
8/70 (Edwards) Foster 21* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LOURENS | 13 | 5 | 15 | 5 | 10 | 3 | 8 | 4 | BRUCE | 6 | 0 | 9 | 1 | 7 | 0 | 16 | 1 | CHEEK | 8.5 | 3 | 7 | 4 | NORMAN | 2 | 0 | 11 | 0 | 5 | 0 | 10 | 2 | KOIRALA | | 4 | 0 | 7 | 0 | MOORE | | 5 | 0 | 20 | 1 | LONGHURST | | 2 | 1 | 3 | 0 |
|