|
Coromandel
| | | | 6s | 4s | Balls |
---|
M. LEMMEY | | b.J.Abbott | 25 | . | 1 | 57 |
M. MACLEAN (c) | ct.J.Abbott | b.B.Millman | 36 | 1 | 5 | 50 |
B. RICHARDS | st.Nelson | b.Murcott | 30 | . | 2 | 58 |
A. MORRIS | | b.J.Abbott | 0 | . | . | 5 |
N. RAYMOND | ct.Farrugia | b.Capurso | 50 | 1 | 3 | 70 |
S. SAKTHIVEL | ct.Capurso | b.B.Millman | 3 | . | . | 19 |
S. ZACPAL | | b.Murcott | 5 | . | . | 11 |
W. HILLIER | | b.J.Abbott | 38 | . | 1 | 42 |
G. CARPENTER | | b.Farrugia | 4 | . | . | 28 |
A. FERGUSON | ct.J.Abbott | b.Farrugia | 7 | . | . | 20 |
T. BIRD | Not | Out | 3 | . | . | 1 |
A. LAWSON | | | | | | | Sundries | (4b, 4lb, 8w, 2nb) | 18 | Total | | | 219 |
Fall of Wickets1/57 (Lemmey) Maclean 25* |
2/69 (Maclean) Richards 1* |
3/69 (Morris) Richards 1* |
4/151 (Raymond) Richards 30* |
5/151 (Richards) Sakthivel 0* |
6/159 (Zacpal) Sakthivel 3* |
7/159 (Sakthivel) Hillier 0* |
8/196 (Carpenter) Hillier 28* |
9/215 (Hillier) Ferguson 6* |
10/219 (Ferguson) Bird 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FARRUGIA | 14.5 | 2 | 44 | 2 | D.ABBOTT | 8 | 2 | 30 | 0 | B.MILLMAN | 10 | 1 | 49 | 2 | MURCOTT | 9 | 1 | 30 | 2 | J.ABBOTT | 11 | 0 | 36 | 3 | CAPURSO | 7 | 1 | 22 | 1 |
Sheidow Park
| | | | 6s | 4s |
---|
D. LYON | ct.Bird | b.Hillier | 10 | . | . |
D. O'SHAUGHNESSY | | b.Morris | 10 | . | 1 |
A. FARRUGIA | | b.Morris | 50 | . | 6 |
G. MILLMAN | ctw.Maclean | b.Lawson | 13 | . | 1 |
G. NELSON | | b.Morris | 99 | 4 | 8 |
P. BROWN | LBW | b.Carpenter | 5 | . | . |
B. MILLMAN | ct.Ferguson | b.Morris | 0 | . | . |
S. ATKINSON | LBW | b.Morris | 0 | . | . |
J. ABBOTT (c) | LBW | b.Carpenter | 1 | . | . |
D. ABBOTT | Not | Out | 7 | . | 1 |
L. MURCOTT | | b.Carpenter | 9 | . | 1 |
F. CAPURSO | | | | | |
J. EDWARDS | | | | | | Sundries | (1b, 2lb, 3w, 3nb) | 9 | Total | | | 213 |
Fall of Wickets1/14 (O'Shaughnessy) Lyon |
2/25 (Lyon) Farrugia |
3/51 (G.Millman) Farrugia |
4/191 (Farrugia) Nelson |
5/196 (Brown) Nelson |
6/196 (Nelson) B.Millman |
7/196 (Atkinson) B.Millman |
8/197 (B.Millman) J.Abbott |
9/ (J.Abbott) D.Abbott |
10/213 (Murcott) D.Abbott |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HILLIER | 13 | 4 | 24 | 1 | MORRIS | 15 | 5 | 27 | 5 | BIRD | 6 | 0 | 29 | 0 | CARPENTER | 12.5 | 2 | 47 | 3 | LAWSON | 8 | 1 | 46 | 1 | ZACPAL | 4 | 0 | 38 | 0 |
|