|
Coromandel
| | | | 6s | 4s | Balls |
---|
R. OAKEY | Caught. | b.Egan | 29 | . | 2 | 48 |
G. BRUCE | ct.(Behind) | b.D.Quirk | 20 | . | 2 | 44 |
J. KOIRALA | Caught. | b.Egan | 8 | . | . | 27 |
P. MAGAREY | Caught. | b.Lipson | 7 | . | . | 44 |
S. CHEEK | Caught. | b.Lipson | 47 | 1 | 5 | 40 |
B. MOORE | Caught. | b.Noack | 7 | . | 1 | 11 |
D. COULTER (c) | Caught. | b.Davidson | 25 | . | 3 | 20 |
T. KAETHNER | Not | Out | 12 | 1 | . | 9 |
T. MOORE | Run Out | 1 | . | . | 1 |
B. STAPLETON | | | | | | |
K. HODGKINSON | | | | | | | Sundries | (2b, 4lb, 1w, 5nb) | 12 | Total | (for 8 wkts) | 168 |
Fall of Wickets1/52 (Oakey) Bruce 19* |
2/53 (Bruce) Koirala 0* |
3/62 (Koirala) Magarey 0* |
4/84 (Magarey) Cheek 14* |
5/118 (B.Moore) Cheek 40* |
6/133 (Cheek) Coulter 7* |
7/158 (Coulter) Kaethner 3* |
8/168 (T.Moore) Kaethner 12* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NOACK | 8 | 0 | 36 | 1 | DAVIDSON | 8 | 0 | 45 | 1 | EGAN | 8 | 2 | 19 | 2 | D.QUIRK | 8 | 1 | 18 | 1 | J.QUIRK | 3 | 0 | 14 | 0 | LIPSON | 5 | 1 | 30 | 2 |
North Haven
| | | | 6s | 4s |
---|
B. CHRISTIE | ct.Kaethner | b.Magarey | 7 | . | 1 |
S. THOMAS | ct.Kaethner | b.Magarey | 6 | . | . |
C. LIPSON | ct.Koirala | b.Cheek | 1 | . | . |
D. QUIRK | ct.Magarey | b.Bruce | 24 | 1 | . |
C. PASH | ct.T.Moore | b.Magarey | 1 | . | . |
A. REYNOLDS | ctw.Hodgkinson | b.Magarey | 3 | . | . |
R. EGAN | ct.Kaethner | b.Magarey | 0 | . | . |
J. QUIRK | ct.Kaethner | b.Bruce | 7 | . | 1 |
M. NOACK | ct.Kaethner | b.Bruce | 0 | . | . |
M. DAVIDSON | ct.Koirala | b.Bruce | 0 | . | . |
J. PENBERTHY | Not | Out | 0 | . | . | Sundries | (1lb, 2w, 1nb) | 4 | Total | | | 53 |
Fall of Wickets1/10 (Christie) Thomas 1* |
2/15 (Thomas) Lipson 0* |
3/19 (Lipson) D.Quirk 3* |
4/20 (Pash) D.Quirk 3* |
5/23 (Reynolds) D.Quirk 3* |
6/23 (Egan) D.Quirk 3* |
7/40 (J.Quirk) D.Quirk 13* |
8/40 (Noack) D.Quirk 13* |
9/40 (Davidson) D.Quirk 13* |
10/53 (D.Quirk) Penberthy 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 5 | 0 | 12 | 1 | MAGAREY | 7 | 2 | 15 | 5 | BRUCE | 6.3 | 3 | 9 | 4 | T.MOORE | 4 | 1 | 16 | 0 |
|