|
Coromandel
| | | | 6s | 4s | Balls |
---|
A. ROWE | ct.C.Robertson | b.Zwar | 35 | . | 1 | 74 |
J. MCMANUS | | b.Hamann | 0 | . | . | 8 |
M. MACLEAN (c) | ct.C.Robertson | b.Hamann | 12 | . | 2 | 22 |
A. MUGGRIDGE | | b.Hamann | 3 | . | . | 11 |
G. CARPENTER | ct.Kappe | b.C.Robertson | 5 | . | . | 14 |
P. VELAYUDHAM | ct.Pendleton | b.Zwar | 17 | . | 1 | 53 |
S. ZACPAL | ct.Stevenson | b.C.Robertson | 1 | . | . | 12 |
A. FERGUSON | ct.Kappe | b.C.Robertson | 22 | . | 2 | 56 |
W. HILLIER | ct.C.Robertson | b.Stevenson | 82 | 2 | 7 | 87 |
S. PRICE | | b.Pendleton | 0 | . | . | 15 |
T. BIRD | Not | Out | 0 | . | . | 0 | Sundries | (9b, 2lb, 16w, 7nb) | 34 | Total | | | 211 |
Fall of Wickets1/3 (McManus) Rowe 2* |
2/25 (Maclean) Rowe 13* |
3/31 (Muggridge) Rowe 15* |
4/36 (Carpenter) Rowe 15* |
5/83 (Velayudham) Rowe 32* |
6/93 (Rowe) Zacpal 1* |
7/93 (Zacpal) Ferguson 0* |
8/168 (Ferguson) Hillier 45* |
9/207 (Price) Hillier 78* |
10/211 (Hillier) Bird 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HAMANN | 15 | 2 | 44 | 3 | PENDLETON | 15 | 3 | 50 | 1 | C.ROBERTSON | 15 | 0 | 52 | 3 | ZWAR | 8 | 0 | 31 | 2 | SBATELLA | 1 | 0 | 8 | 0 | STEVENSON | 4.2 | 0 | 15 | 1 |
Kenilworth
| | | | 6s | 4s |
---|
S. KAPPE | | b.Bird | 34 | . | 2 |
R. SBATELLA | Run Out (Rowe-direct) | 13 | . | . |
M. STEVENSON | | b.Carpenter | 11 | . | 1 |
N. ROBERTSON | ctw.Rowe | b.Hillier | 9 | . | . |
C. ROBERTSON | | b.McManus | 11 | . | 1 |
W. HAMANN | | b.Carpenter | 50 | . | 6 |
C. ZWAR | | b.Hillier | 1 | . | . |
B. FLETCHER | ct.Zacpal | b.Carpenter | 20 | . | 2 |
A. PENDLETON | Not | Out | 5 | . | . |
B. CHERADA | ct.Maclean | b.Hillier | 3 | . | . |
J. GRITZALIS | | b.Carpenter | 0 | . | . | Sundries | (4b, 2lb, 9w) | 15 | Total | | | 172 |
Fall of Wickets1/53 (Sbatella) Kappe |
2/70 (Kappe) Stevenson |
3/70 (Stevenson) N.Robertson |
4/86 (C.Robertson) N.Robertson |
5/90 (N.Robertson) Hamann |
6/91 (Zwar) Hamann |
7/164 (Fletcher) Hamann |
8/164 (Hamann) Pendleton |
9/167 (Cherada) Pendleton |
10/172 (Gritzalis) Pendleton |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 15 | 2 | 37 | 1 | MUGGRIDGE | 7 | 2 | 18 | 0 | HILLIER | 14 | 4 | 48 | 3 | CARPENTER | 14.4 | 1 | 43 | 4 | MCMANUS | 7 | 1 | 20 | 1 |
|